The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 15296 | 40.66% | 2011 | 69.63% | 237033 | All images |
2 | 8099 | 21.53% | 0 | 0.00% | 355105 | /widget/showimage.php |
3 | 1606 | 4.27% | 45 | 1.56% | 21693 | /rss/rssnews.xml |
4 | 1320 | 3.51% | 0 | 0.00% | 54145 | /widget/details.php |
5 | 1055 | 2.80% | 0 | 0.00% | 14950 | /landingpage.php |
6 | 727 | 1.93% | 128 | 4.43% | 953 | /widget/templates/widget.css |
7 | 726 | 1.93% | 127 | 4.40% | 2681 | /widget/templates/widgetcustom.css |
8 | 725 | 1.93% | 0 | 0.00% | 16740 | /index.shtml |
9 | 496 | 1.32% | 140 | 4.85% | 2242 | /scripts/custom2.css |
10 | 492 | 1.31% | 181 | 6.27% | 1108 | /scripts/dropdown2.css |
11 | 354 | 0.94% | 52 | 1.80% | 188 | /scripts/testimonials.js |
12 | 352 | 0.94% | 52 | 1.80% | 924 | /scripts/ticker.js |
13 | 348 | 0.92% | 51 | 1.77% | 3453 | /scripts/ddaccordion2.js |
14 | 345 | 0.92% | 51 | 1.77% | 545 | /scripts/accordionjs.js |
15 | 248 | 0.66% | 35 | 1.21% | 295 | /scripts/slideshow2.js |
16 | 206 | 0.55% | 14 | 0.48% | 262 | /scripts/slideshow1.js |
17 | 200 | 0.53% | 0 | 0.00% | 37 | /admin/region_name.php |
18 | 54 | 0.14% | 0 | 0.00% | 1102 | /CORPORATE-staff.shtml |
19 | 45 | 0.12% | 0 | 0.00% | 877 | /SELLERS-homeowners.shtml |
20 | 42 | 0.11% | 0 | 0.00% | 687 | /SELLERS-developers.shtml |
21 | 41 | 0.11% | 0 | 0.00% | 570 | /CORPORATE-about.shtml |
22 | 40 | 0.11% | 0 | 0.00% | 846 | /terms.shtml |
23 | 39 | 0.10% | 0 | 0.00% | 843 | /contact.shtml |
24 | 38 | 0.10% | 0 | 0.00% | 579 | /CORPORATE-investors.shtml |
25 | 38 | 0.10% | 0 | 0.00% | 639 | /privacy.shtml |
26 | 38 | 0.10% | 0 | 0.00% | 623 | /portal-affiliates.shtml |
27 | 37 | 0.10% | 0 | 0.00% | 1201 | /AFFILIATE-currencyexchange.shtml |
28 | 37 | 0.10% | 0 | 0.00% | 689 | /AFFILIATE-propertymanagement.shtml |
29 | 36 | 0.10% | 0 | 0.00% | 557 | /CORPORATE-mission.shtml |
30 | 34 | 0.09% | 0 | 0.00% | 616 | /AFFILIATE-travelplans.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 9 | 0.02% | 0 | 0.00% | 129 | /thanks.shtml |
9 | 2 | 0.01% | 0 | 0.00% | 9 | /stats/www2011/jsnav.html |
8 | 2 | 0.01% | 0 | 0.00% | 7 | /stats/ |
7 | 2 | 0.01% | 0 | 0.00% | 21 | /stats/www2011/ |
6 | 1 | 0.00% | 0 | 0.00% | 25 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf |
5 | 1 | 0.00% | 0 | 0.00% | 21 | /stats/www2011/days0711.html |
4 | 1 | 0.00% | 1 | 0.03% | 1 | /scripts/custom.css |
3 | 1 | 0.00% | 0 | 0.00% | 5 | /home/properties.php |
2 | 1 | 0.00% | 0 | 0.00% | 3 | /stats/www2011/nav0711.html |
1 | 1 | 0.00% | 0 | 0.00% | 7 | /stats/www2011/totals0711.html |
|