Total Transfers by Items/URLs (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent       Size  | URL
--------------------------------------------------------------------------------------------------
   15296  40.66%    2011  69.63%      242721872  32.36%          0  | All images
    8099  21.53%       0   0.00%      363627040  48.48%     591995  | /widget/showimage.php
    1606   4.27%      45   1.56%       22213584   2.96%      14225  | /rss/rssnews.xml
    1320   3.51%       0   0.00%       55444500   7.39%      51281  | /widget/details.php
    1055   2.80%       0   0.00%       15308224   2.04%      14654  | /landingpage.php
     727   1.93%     128   4.43%         975679   0.13%       1609  | /widget/templates/widget.css
     726   1.93%     127   4.40%        2745299   0.37%       4561  | /widget/templates/widgetcustom.css
     725   1.93%       0   0.00%       17141324   2.29%      26593  | /index.shtml
     496   1.32%     140   4.85%        2295688   0.31%       6434  | /scripts/custom2.css
     492   1.31%     181   6.27%        1133871   0.15%       3548  | /scripts/dropdown2.css
     354   0.94%      52   1.80%         191884   0.03%        623  | /scripts/testimonials.js
     352   0.94%      52   1.80%         945517   0.13%       3158  | /scripts/ticker.js
     348   0.92%      51   1.77%        3535551   0.47%      12011  | /scripts/ddaccordion2.js
     345   0.92%      51   1.77%         557312   0.07%       1881  | /scripts/accordionjs.js
     248   0.66%      35   1.21%         301276   0.04%       1409  | /scripts/slideshow2.js
     206   0.55%      14   0.48%         267624   0.04%       1415  | /scripts/slideshow1.js
     200   0.53%       0   0.00%          37216   0.00%        199  | /admin/region_name.php
      54   0.14%       0   0.00%        1127635   0.15%      22566  | /CORPORATE-staff.shtml
      45   0.12%       0   0.00%         897797   0.12%      21910  | /SELLERS-homeowners.shtml
      42   0.11%       0   0.00%         702715   0.09%      17154  | /SELLERS-developers.shtml
      41   0.11%       0   0.00%         583281   0.08%      15360  | /CORPORATE-about.shtml
      40   0.11%       0   0.00%         865849   0.12%      22795  | /terms.shtml
      39   0.10%       0   0.00%         862540   0.12%      23970  | /contact.shtml
      38   0.10%       0   0.00%         592151   0.08%      16930  | /CORPORATE-investors.shtml
      38   0.10%       0   0.00%         653977   0.09%      18175  | /privacy.shtml
      38   0.10%       0   0.00%         637943   0.09%      17735  | /portal-affiliates.shtml
      37   0.10%       0   0.00%        1229162   0.16%      37260  | /AFFILIATE-currencyexchange.shtml
      37   0.10%       0   0.00%         705011   0.09%      20744  | /AFFILIATE-propertymanagement.shtml
      36   0.10%       0   0.00%         569887   0.08%      16772  | /CORPORATE-mission.shtml
      34   0.09%       0   0.00%         630788   0.08%      19124  | /AFFILIATE-travelplans.shtml
      33   0.09%       0   0.00%         553121   0.07%      19081  | /AFFILIATE-insuranceinformation.shtml
      33   0.09%       0   0.00%         610070   0.08%      19073  | /AFFILIATE-mortgageassistance.shtml
      33   0.09%       0   0.00%         604138   0.08%      20151  | /AFFILIATE-furnitureassistance.shtml
      28   0.07%       0   0.00%         531408   0.07%      18987  | /partnerwithus.shtml
      28   0.07%       0   0.00%         422045   0.06%      16242  | /disclaimer.shtml
      27   0.07%       0   0.00%         670617   0.09%      25801  | /sitemap.shtml
       9   0.02%       0   0.00%         131941   0.02%      14677  | /thanks.shtml
       2   0.01%       0   0.00%           8522   0.00%       4261  | /stats/www2011/jsnav.html
       2   0.01%       0   0.00%           6562   0.00%       3281  | /stats/
       2   0.01%       0   0.00%          20914   0.00%      10457  | /stats/www2011/
       1   0.00%       0   0.00%          25281   0.00%      25281  | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf
       1   0.00%       0   0.00%          21598   0.00%      21598  | /stats/www2011/days0711.html
       1   0.00%       1   0.03%            212   0.00%          0  | /scripts/custom.css
       1   0.00%       0   0.00%           4762   0.00%       4762  | /home/properties.php
       1   0.00%       0   0.00%           2667   0.00%       2667  | /stats/www2011/nav0711.html
       1   0.00%       0   0.00%           6371   0.00%       6371  | /stats/www2011/totals0711.html
       5   0.01%       0   0.00%         146905   0.02%          0  | Code 206 Partial Content
       1   0.00%       0   0.00%            377   0.00%          0  | Code 403 Forbidden
    4116  10.94%       0   0.00%        6718901   0.90%          0  | Code 404 Not Found
      17   0.05%       0   0.00%           4079   0.00%          0  | Code 500 Internal Server Error
     104   0.28%       0   0.00%          12318   0.00%          0  | Code 502 Bad Gateway
--------------------------------------------------------------------------------------------------
   37622 100.00%    2888 100.00%      749992832 100.00%
==================================================================================================

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 01/Sep/2011 05:49