Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 17512 16.31% 40 2.05% 952487 12/Apr/2013
2 15154 14.11% 83 4.25% 1016710 22/Apr/2013
3 12905 12.02% 51 2.61% 971978 03/Apr/2013
4 6784 6.32% 100 5.12% 842780 23/Apr/2013
5 6184 5.76% 45 2.30% 924272 04/Apr/2013
6 3636 3.39% 66 3.38% 1304583 18/Apr/2013
7 2651 2.47% 66 3.38% 892691 20/Apr/2013

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 3234 3.01% 4 0.20% 5743 12/Apr/201320:XX:XX
2 2983 2.78% 0 0.00% 5961 12/Apr/201313:XX:XX
3 2969 2.76% 3 0.15% 214698 03/Apr/201318:XX:XX
4 2892 2.69% 0 0.00% 5891 23/Apr/201301:XX:XX
5 2418 2.25% 0 0.00% 290303 04/Apr/201301:XX:XX
6 2339 2.18% 2 0.10% 4306 22/Apr/201312:XX:XX
7 2235 2.08% 0 0.00% 3937 03/Apr/201319:XX:XX
8 1957 1.82% 0 0.00% 94875 03/Apr/201322:XX:XX
9 1898 1.77% 4 0.20% 3342 04/Apr/201300:XX:XX
10 1791 1.67% 4 0.20% 4736 12/Apr/201314:XX:XX
11 1758 1.64% 1 0.05% 212209 12/Apr/201318:XX:XX
12 1741 1.62% 0 0.00% 3114 03/Apr/201321:XX:XX
13 1729 1.61% 0 0.00% 3084 03/Apr/201320:XX:XX
14 1646 1.53% 0 0.00% 260140 12/Apr/201312:XX:XX
15 1576 1.47% 1 0.05% 2841 12/Apr/201316:XX:XX
16 1461 1.36% 2 0.10% 259736 12/Apr/201315:XX:XX
17 1459 1.36% 1 0.05% 2729 22/Apr/201320:XX:XX
18 1280 1.19% 13 0.66% 2365 22/Apr/201316:XX:XX
19 1183 1.10% 8 0.41% 3569 22/Apr/201311:XX:XX
20 1152 1.07% 1 0.05% 366262 22/Apr/201310:XX:XX
21 1145 1.07% 3 0.15% 126277 14/Apr/201321:XX:XX
22 1131 1.05% 1 0.05% 2123 22/Apr/201313:XX:XX
23 1067 0.99% 16 0.82% 2163 22/Apr/201317:XX:XX
24 1029 0.96% 1 0.05% 2135 22/Apr/201314:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 347 0.32% 0 0.00% 615 14/Apr/201321:45:XX
2 297 0.28% 0 0.00% 526 14/Apr/201321:35:XX
3 275 0.26% 0 0.00% 482 23/Apr/201301:11:XX
4 273 0.25% 0 0.00% 499 03/Apr/201322:55:XX
5 272 0.25% 0 0.00% 477 04/Apr/201300:59:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 74 0.07% 0 0.00% 131 14/Apr/201321:40:27
2 67 0.06% 0 0.00% 119 14/Apr/201321:40:35
3 40 0.04% 0 0.00% 71 14/Apr/201321:40:36
4 39 0.04% 0 0.00% 69 14/Apr/201321:40:28
5 33 0.03% 0 0.00% 59 14/Apr/201321:45:27

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2013 by RENT-A-GURU® 01/May/2013 05:45