Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 44085 14.09% 69 2.27% 1445346 04/Jan/2013
2 38884 12.43% 33 1.09% 1234007 06/Jan/2013
3 23825 7.62% 56 1.84% 762336 07/Jan/2013
4 22264 7.12% 39 1.28% 587437 05/Jan/2013
5 18725 5.99% 141 4.64% 912421 09/Jan/2013
6 18709 5.98% 101 3.32% 960818 28/Jan/2013
7 18305 5.85% 105 3.45% 1154567 19/Jan/2013

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 6432 2.06% 4 0.13% 11710 07/Jan/201313:XX:XX
2 4655 1.49% 1 0.03% 8139 06/Jan/201308:XX:XX
3 4333 1.39% 5 0.16% 7657 04/Jan/201313:XX:XX
4 4142 1.32% 0 0.00% 7363 06/Jan/201313:XX:XX
5 4141 1.32% 1 0.03% 216838 04/Jan/201307:XX:XX
6 3985 1.27% 6 0.20% 7049 14/Jan/201319:XX:XX
7 3808 1.22% 12 0.39% 6748 09/Jan/201314:XX:XX
8 3798 1.21% 17 0.56% 6881 09/Jan/201309:XX:XX
9 3789 1.21% 0 0.00% 274755 16/Jan/201319:XX:XX
10 3732 1.19% 1 0.03% 49468 17/Jan/201300:XX:XX
11 3652 1.17% 0 0.00% 39593 15/Jan/201301:XX:XX
12 3553 1.14% 4 0.13% 6607 19/Jan/201306:XX:XX
13 3542 1.13% 2 0.07% 6265 28/Jan/201320:XX:XX
14 3531 1.13% 0 0.00% 113669 19/Jan/201301:XX:XX
15 3301 1.06% 1 0.03% 5915 06/Jan/201311:XX:XX
16 3280 1.05% 1 0.03% 5766 12/Jan/201300:XX:XX
17 3268 1.04% 0 0.00% 5937 21/Jan/201318:XX:XX
18 3260 1.04% 1 0.03% 5817 06/Jan/201309:XX:XX
19 3198 1.02% 7 0.23% 5722 04/Jan/201311:XX:XX
20 3160 1.01% 8 0.26% 6470 28/Jan/201314:XX:XX
21 3142 1.00% 1 0.03% 273801 11/Jan/201318:XX:XX
22 3130 1.00% 0 0.00% 92798 22/Jan/201300:XX:XX
23 3074 0.98% 1 0.03% 423798 04/Jan/201308:XX:XX
24 3019 0.97% 17 0.56% 16104 04/Jan/201309:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 1174 0.38% 0 0.00% 2080 07/Jan/201313:12:XX
2 1164 0.37% 0 0.00% 2062 07/Jan/201313:13:XX
3 1153 0.37% 0 0.00% 2043 07/Jan/201313:09:XX
4 1095 0.35% 0 0.00% 1945 07/Jan/201313:11:XX
5 1037 0.33% 0 0.00% 1843 07/Jan/201313:10:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 36 0.01% 0 0.00% 64 06/Jan/201310:17:08
2 36 0.01% 0 0.00% 64 19/Jan/201301:23:43
3 36 0.01% 0 0.00% 64 19/Jan/201301:36:57
4 36 0.01% 0 0.00% 64 19/Jan/201300:43:57
5 36 0.01% 0 0.00% 64 19/Jan/201301:46:53

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2013 by RENT-A-GURU® 01/Feb/2013 05:45