The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 10474 | 45.68% | 2082 | 94.94% | 26861 | All images |
2 | 1322 | 5.77% | 0 | 0.00% | 37044 | /widget/details.php |
3 | 1165 | 5.08% | 0 | 0.00% | 39293 | /index.shtml |
4 | 1097 | 4.78% | 0 | 0.00% | 34491 | /landingpage.php |
5 | 928 | 4.05% | 0 | 0.00% | 12795 | /rss/rssnews.xml |
6 | 427 | 1.86% | 2 | 0.09% | 9041 | /scripts/swfobject_modified.js |
7 | 361 | 1.57% | 15 | 0.68% | 4056 | /scripts/ddaccordion2.js |
8 | 357 | 1.56% | 14 | 0.64% | 628 | /scripts/accordionjs.js |
9 | 355 | 1.55% | 15 | 0.68% | 1047 | /scripts/ticker.js |
10 | 351 | 1.53% | 15 | 0.68% | 202 | /scripts/testimonials.js |
11 | 344 | 1.50% | 10 | 0.46% | 958 | /widget/api/ajax.js |
12 | 305 | 1.33% | 5 | 0.23% | 1645 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css |
13 | 275 | 1.20% | 15 | 0.68% | 896 | /scripts/dropdown2.css |
14 | 272 | 1.19% | 15 | 0.68% | 1612 | /scripts/custom2.css |
15 | 183 | 0.80% | 2 | 0.09% | 83080 | /slideshow.swf |
16 | 110 | 0.48% | 0 | 0.00% | 3625 | /CORPORATE-about.shtml |
17 | 109 | 0.48% | 0 | 0.00% | 4479 | /contact.shtml |
18 | 102 | 0.44% | 0 | 0.00% | 4012 | /CORPORATE-staff.shtml |
19 | 89 | 0.39% | 0 | 0.00% | 3011 | /CORPORATE-investors.shtml |
20 | 89 | 0.39% | 0 | 0.00% | 80 | /widget/api/get_regions.asp |
21 | 87 | 0.38% | 0 | 0.00% | 3089 | /privacy.shtml |
22 | 85 | 0.37% | 0 | 0.00% | 3087 | /AFFILIATE-insuranceinformation.shtml |
23 | 76 | 0.33% | 0 | 0.00% | 3001 | /SELLERS-homeowners.shtml |
24 | 72 | 0.31% | 0 | 0.00% | 3784 | /AFFILIATE-currencyexchange.shtml |
25 | 72 | 0.31% | 0 | 0.00% | 2872 | /terms.shtml |
26 | 71 | 0.31% | 0 | 0.00% | 2469 | /portal-affiliates.shtml |
27 | 70 | 0.31% | 0 | 0.00% | 2799 | /SELLERS-developers.shtml |
28 | 65 | 0.28% | 0 | 0.00% | 2361 | /AFFILIATE-mortgageassistance.shtml |
29 | 64 | 0.28% | 0 | 0.00% | 2429 | /AFFILIATE-propertymanagement.shtml |
30 | 63 | 0.27% | 0 | 0.00% | 2659 | /sitemap.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 4 | 0.02% | 2 | 0.09% | 48 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf |
9 | 4 | 0.02% | 0 | 0.00% | 18 | /home/countries.php |
8 | 3 | 0.01% | 0 | 0.00% | 96 | /thanks.shtml |
7 | 3 | 0.01% | 0 | 0.00% | 14 | /home/regions.php |
6 | 2 | 0.01% | 0 | 0.00% | 10 | /home/properties.php |
5 | 2 | 0.01% | 0 | 0.00% | 9 | /widget/templates/widgetcustom.css |
4 | 2 | 0.01% | 0 | 0.00% | 3 | /widget/templates/widget.css |
3 | 1 | 0.00% | 0 | 0.00% | 33 | /corporate-about.shtml |
2 | 1 | 0.00% | 0 | 0.00% | 38 | /AFFILIATE-travelvoucher.shtml |
1 | 1 | 0.00% | 1 | 0.05% | 1 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf |
|