The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 10060 | 38.20% | 844 | 86.30% | 29885 | All images |
2 | 5265 | 19.99% | 6 | 0.61% | 73025 | /rss/rssnews.xml |
3 | 1239 | 4.70% | 0 | 0.00% | 34395 | /widget/details.php |
4 | 1158 | 4.40% | 0 | 0.00% | 36477 | /landingpage.php |
5 | 772 | 2.93% | 0 | 0.00% | 32334 | /index.shtml |
6 | 406 | 1.54% | 12 | 1.23% | 8335 | /scripts/swfobject_modified.js |
7 | 368 | 1.40% | 22 | 2.25% | 1890 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css |
8 | 268 | 1.02% | 14 | 1.43% | 1581 | /scripts/custom2.css |
9 | 266 | 1.01% | 14 | 1.43% | 864 | /scripts/dropdown2.css |
10 | 266 | 1.01% | 14 | 1.43% | 772 | /scripts/ticker.js |
11 | 266 | 1.01% | 14 | 1.43% | 150 | /scripts/testimonials.js |
12 | 266 | 1.01% | 15 | 1.53% | 2930 | /scripts/ddaccordion2.js |
13 | 264 | 1.00% | 15 | 1.53% | 455 | /scripts/accordionjs.js |
14 | 251 | 0.95% | 6 | 0.61% | 702 | /widget/api/ajax.js |
15 | 202 | 0.77% | 2 | 0.20% | 92840 | /slideshow.swf |
16 | 88 | 0.33% | 0 | 0.00% | 74 | /widget/api/get_regions.asp |
17 | 74 | 0.28% | 0 | 0.00% | 2439 | /CORPORATE-about.shtml |
18 | 67 | 0.25% | 0 | 0.00% | 2712 | /contact.shtml |
19 | 65 | 0.25% | 0 | 0.00% | 2582 | /CORPORATE-staff.shtml |
20 | 63 | 0.24% | 0 | 0.00% | 2488 | /SELLERS-homeowners.shtml |
21 | 57 | 0.22% | 0 | 0.00% | 2234 | /terms.shtml |
22 | 53 | 0.20% | 0 | 0.00% | 1925 | /AFFILIATE-mortgageassistance.shtml |
23 | 50 | 0.19% | 0 | 0.00% | 1711 | /CORPORATE-investors.shtml |
24 | 50 | 0.19% | 0 | 0.00% | 2703 | /AFFILIATE-currencyexchange.shtml |
25 | 50 | 0.19% | 0 | 0.00% | 1812 | /partnerwithus.shtml |
26 | 49 | 0.19% | 0 | 0.00% | 1782 | /AFFILIATE-travelplans.shtml |
27 | 48 | 0.18% | 0 | 0.00% | 1744 | /AFFILIATE-insuranceinformation.shtml |
28 | 47 | 0.18% | 0 | 0.00% | 1635 | /portal-affiliates.shtml |
29 | 47 | 0.18% | 0 | 0.00% | 1840 | /SELLERS-developers.shtml |
30 | 46 | 0.17% | 0 | 0.00% | 1544 | /disclaimer.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 6 | 0.02% | 0 | 0.00% | 27 | /home/countries.php |
9 | 3 | 0.01% | 0 | 0.00% | 103 | /corporate-mission.shtml |
8 | 3 | 0.01% | 0 | 0.00% | 14 | /home/properties.php |
7 | 3 | 0.01% | 0 | 0.00% | 103 | /corporate-investors.shtml |
6 | 3 | 0.01% | 0 | 0.00% | 99 | /corporate-about.shtml |
5 | 2 | 0.01% | 0 | 0.00% | 80 | /corporate-staff.shtml |
4 | 1 | 0.00% | 0 | 0.00% | 25 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf |
3 | 1 | 0.00% | 0 | 0.00% | 5 | /home/regions.php |
2 | 1 | 0.00% | 0 | 0.00% | 24 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf |
1 | 1 | 0.00% | 0 | 0.00% | 22 | /widget/showimage.php |
|