Total Transfers by Items/URLs (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
9929 38.57% 1352 92.29% 29614400 7.95% 0 | All images
4457 17.31% 21 1.43% 63087784 16.93% 14225 | /rss/rssnews.xml
1224 4.75% 0 0.00% 38783868 10.41% 32649 | /landingpage.php
1221 4.74% 0 0.00% 34510744 9.26% 36131 | /widget/details.php
1176 4.57% 0 0.00% 53325844 14.31% 46587 | /index.shtml
392 1.52% 10 0.68% 2134504 0.57% 5650 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css
337 1.31% 6 0.41% 7062090 1.90% 22654 | /scripts/swfobject_modified.js
246 0.96% 11 0.75% 1508849 0.40% 6434 | /scripts/custom2.css
246 0.96% 11 0.75% 827104 0.22% 3548 | /scripts/dropdown2.css
232 0.90% 11 0.75% 411058 0.11% 1881 | /scripts/accordionjs.js
229 0.89% 11 0.75% 133100 0.04% 623 | /scripts/testimonials.js
228 0.89% 11 0.75% 682577 0.18% 3158 | /scripts/ticker.js
228 0.89% 11 0.75% 2591710 0.70% 12011 | /scripts/ddaccordion2.js
221 0.86% 6 0.41% 627659 0.17% 2964 | /widget/api/ajax.js
191 0.74% 4 0.27% 87581224 23.50% 480273 | /slideshow.swf
128 0.50% 0 0.00% 125587 0.03% 2069 | /widget/api/get_regions.asp
87 0.34% 0 0.00% 2936042 0.79% 33768 | /CORPORATE-about.shtml
84 0.33% 0 0.00% 3335159 0.89% 40694 | /CORPORATE-staff.shtml
78 0.30% 0 0.00% 3239936 0.87% 42098 | /contact.shtml
69 0.27% 0 0.00% 2566022 0.69% 37209 | /AFFILIATE-insuranceinformation.shtml
63 0.24% 0 0.00% 2290307 0.61% 36374 | /privacy.shtml
56 0.22% 0 0.00% 1927127 0.52% 35058 | /CORPORATE-investors.shtml
55 0.21% 0 0.00% 2047854 0.55% 37252 | /AFFILIATE-travelplans.shtml
53 0.21% 0 0.00% 2123677 0.57% 40859 | /terms.shtml
52 0.20% 0 0.00% 2878216 0.77% 55369 | /AFFILIATE-currencyexchange.shtml
51 0.20% 0 0.00% 2061760 0.55% 40446 | /SELLERS-homeowners.shtml
50 0.19% 0 0.00% 1744076 0.47% 34900 | /CORPORATE-mission.shtml
50 0.19% 0 0.00% 1745019 0.47% 35631 | /portal-affiliates.shtml
49 0.19% 0 0.00% 1817716 0.49% 37115 | /partnerwithus.shtml
49 0.19% 0 0.00% 2151602 0.58% 43929 | /sitemap.shtml
48 0.19% 0 0.00% 1864961 0.50% 38872 | /AFFILIATE-propertymanagement.shtml
45 0.17% 0 0.00% 1721526 0.46% 38274 | /AFFILIATE-furnitureassistance.shtml
45 0.17% 0 0.00% 1842609 0.49% 40966 | /SELLERS-developers.shtml
44 0.17% 0 0.00% 1511462 0.41% 34370 | /disclaimer.shtml
44 0.17% 0 0.00% 1636045 0.44% 37201 | /AFFILIATE-mortgageassistance.shtml
20 0.08% 0 0.00% 154428 0.04% 15225 | /widget/showimage.php
13 0.05% 0 0.00% 426153 0.11% 32781 | /thanks.shtml
6 0.02% 0 0.00% 27318 0.01% 4553 | /home/countries.php
4 0.02% 0 0.00% 19048 0.01% 4762 | /home/properties.php
3 0.01% 0 0.00% 122010 0.03% 40670 | /corporate-staff.shtml
2 0.01% 0 0.00% 74456 0.02% 37228 | /affiliate-travelplans.shtml
2 0.01% 0 0.00% 3170 0.00% 1585 | /widget/templates/widget.css
2 0.01% 0 0.00% 110690 0.03% 55345 | /affiliate-currencyexchange.shtml
2 0.01% 0 0.00% 81884 0.02% 40942 | /sellers-developers.shtml
2 0.01% 0 0.00% 67488 0.02% 33744 | /corporate-about.shtml
2 0.01% 0 0.00% 11430 0.00% 5715 | /scripts/custom.css
2 0.01% 0 0.00% 80844 0.02% 40422 | /sellers-homeowners.shtml
2 0.01% 0 0.00% 9074 0.00% 4537 | /widget/templates/widgetcustom.css
1 0.00% 0 0.00% 37177 0.01% 37177 | /affiliate-mortgageassistance.shtml
1 0.00% 0 0.00% 34876 0.01% 34876 | /corporate-mission.shtml
1 0.00% 0 0.00% 38848 0.01% 38848 | /affiliate-propertymanagement.shtml
1 0.00% 0 0.00% 0 0.00% 0 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf
1 0.00% 0 0.00% 38250 0.01% 38250 | /affiliate-furnitureassistance.shtml
1 0.00% 0 0.00% 35034 0.01% 35034 | /corporate-investors.shtml
1 0.00% 0 0.00% 4097 0.00% 4097 | /stats/
1 0.00% 0 0.00% 37185 0.01% 37185 | /affiliate-insuranceinformation.shtml
18 0.07% 0 0.00% 125100 0.03% 0 | Code 206 Partial Content
13 0.05% 0 0.00% 4958 0.00% 0 | Code 403 Forbidden
3857 14.98% 0 0.00% 6619212 1.78% 0 | Code 404 Not Found
3 0.01% 0 0.00% 14858 0.00% 0 | Code 500 Internal Server Error
--------------------------------------------------------------------------------------------------
25743 100.00% 1465 100.00% 372644992 100.00%
==================================================================================================