Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1375 5.60% 117 5.47% 15912 08/Aug/2013
2 1250 5.09% 146 6.83% 13983 06/Aug/2013
3 1073 4.37% 62 2.90% 16415 26/Aug/2013
4 975 3.97% 32 1.50% 12346 20/Aug/2013
5 955 3.89% 155 7.25% 12641 05/Aug/2013
6 939 3.82% 122 5.70% 12399 01/Aug/2013
7 937 3.81% 140 6.55% 12481 02/Aug/2013

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 184 0.75% 2 0.09% 2414 06/Aug/201312:XX:XX
2 182 0.74% 16 0.75% 1535 07/Aug/201320:XX:XX
3 176 0.72% 2 0.09% 2109 26/Aug/201315:XX:XX
4 174 0.71% 7 0.33% 1559 08/Aug/201321:XX:XX
5 172 0.70% 4 0.19% 2404 05/Aug/201312:XX:XX
6 170 0.69% 6 0.28% 1492 08/Aug/201313:XX:XX
7 169 0.69% 1 0.05% 3925 12/Aug/201318:XX:XX
8 168 0.68% 1 0.05% 2056 23/Aug/201316:XX:XX
9 167 0.68% 0 0.00% 1778 26/Aug/201300:XX:XX
10 159 0.65% 11 0.51% 1394 11/Aug/201321:XX:XX
11 158 0.64% 2 0.09% 1927 05/Aug/201314:XX:XX
12 157 0.64% 19 0.89% 1267 06/Aug/201318:XX:XX
13 154 0.63% 0 0.00% 1858 17/Aug/201319:XX:XX
14 154 0.63% 35 1.64% 1351 14/Aug/201314:XX:XX
15 152 0.62% 3 0.14% 1829 01/Aug/201316:XX:XX
16 151 0.61% 13 0.61% 1531 08/Aug/201320:XX:XX
17 148 0.60% 0 0.00% 1735 28/Aug/201320:XX:XX
18 147 0.60% 11 0.51% 1275 26/Aug/201312:XX:XX
19 145 0.59% 1 0.05% 1620 04/Aug/201314:XX:XX
20 144 0.59% 6 0.28% 1742 08/Aug/201316:XX:XX
21 143 0.58% 9 0.42% 1590 09/Aug/201317:XX:XX
22 142 0.58% 11 0.51% 2553 02/Aug/201323:XX:XX
23 141 0.57% 0 0.00% 1785 20/Aug/201313:XX:XX
24 140 0.57% 0 0.00% 1128 25/Aug/201322:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 80 0.33% 0 0.00% 794 28/Aug/201311:53:XX
2 77 0.31% 0 0.00% 809 26/Aug/201315:55:XX
3 76 0.31% 0 0.00% 861 26/Aug/201312:28:XX
4 75 0.31% 0 0.00% 885 17/Aug/201319:59:XX
5 72 0.29% 0 0.00% 811 06/Aug/201310:29:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 62 0.25% 0 0.00% 292 15/Aug/201312:38:19
2 57 0.23% 0 0.00% 659 12/Aug/201308:50:17
3 56 0.23% 0 0.00% 221 08/Aug/201316:25:16
4 54 0.22% 0 0.00% 202 31/Aug/201308:30:53
5 54 0.22% 0 0.00% 202 26/Aug/201314:01:50

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2013 by RENT-A-GURU® 01/Sep/2013 22:19