Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1324 10.62% 250 29.69% 12621 30/May/2013
2 1313 10.53% 61 7.24% 14439 31/May/2013
3 1082 8.68% 4 0.48% 15579 23/May/2013
4 1059 8.49% 50 5.94% 10126 22/May/2013
5 942 7.55% 47 5.58% 13405 02/May/2013
6 888 7.12% 46 5.46% 11485 24/May/2013
7 840 6.74% 56 6.65% 9762 27/May/2013

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 418 3.35% 117 13.90% 2034 30/May/201322:XX:XX
2 279 2.24% 0 0.00% 3100 31/May/201303:XX:XX
3 211 1.69% 13 1.54% 1871 22/May/201311:XX:XX
4 210 1.68% 0 0.00% 2347 23/May/201311:XX:XX
5 199 1.60% 53 6.29% 1670 30/May/201318:XX:XX
6 178 1.43% 25 2.97% 1364 31/May/201311:XX:XX
7 162 1.30% 0 0.00% 1973 03/May/201317:XX:XX
8 149 1.19% 22 2.61% 1307 30/May/201319:XX:XX
9 142 1.14% 0 0.00% 1620 02/May/201308:XX:XX
10 140 1.12% 0 0.00% 558 27/May/201309:XX:XX
11 136 1.09% 0 0.00% 1520 22/May/201320:XX:XX
12 135 1.08% 0 0.00% 1570 24/May/201318:XX:XX
13 134 1.07% 11 1.31% 1754 22/May/201309:XX:XX
14 134 1.07% 26 3.09% 1468 26/May/201319:XX:XX
15 125 1.00% 0 0.00% 1264 29/May/201306:XX:XX
16 119 0.95% 0 0.00% 1386 23/May/201309:XX:XX
17 112 0.90% 0 0.00% 869 22/May/201305:XX:XX
18 110 0.88% 10 1.19% 594 31/May/201309:XX:XX
19 104 0.83% 0 0.00% 1022 23/May/201302:XX:XX
20 104 0.83% 0 0.00% 958 26/May/201320:XX:XX
21 102 0.82% 0 0.00% 736 04/May/201323:XX:XX
22 99 0.79% 0 0.00% 1488 31/May/201321:XX:XX
23 99 0.79% 0 0.00% 1267 02/May/201323:XX:XX
24 97 0.78% 0 0.00% 1914 04/May/201320:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 114 0.91% 47 5.58% 315 30/May/201322:25:XX
2 83 0.67% 0 0.00% 774 22/May/201305:10:XX
3 76 0.61% 0 0.00% 1079 04/May/201320:09:XX
4 72 0.58% 0 0.00% 952 27/May/201302:11:XX
5 68 0.55% 48 5.70% 184 30/May/201322:26:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 62 0.50% 0 0.00% 290 31/May/201316:05:20
2 56 0.45% 0 0.00% 221 22/May/201320:20:45
3 56 0.45% 0 0.00% 221 04/May/201313:27:08
4 55 0.44% 0 0.00% 644 24/May/201318:37:55
5 55 0.44% 0 0.00% 220 03/May/201317:00:59

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2013 by RENT-A-GURU® 01/Jun/2013 22:19