The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 13970 | 27.77% | 0 | 0.00% | 487094 | /widget/details.php |
2 | 11117 | 22.10% | 0 | 0.00% | 479724 | /widget/showimage.php |
3 | 9052 | 18.00% | 256 | 38.10% | 36622 | All images |
4 | 2937 | 5.84% | 20 | 2.98% | 40522 | /rss/rssnews.xml |
5 | 850 | 1.69% | 48 | 7.14% | 3547 | /widget/templates/widgetcustom.css |
6 | 850 | 1.69% | 49 | 7.29% | 1249 | /widget/templates/widget.css |
7 | 792 | 1.57% | 0 | 0.00% | 24757 | /landingpage.php |
8 | 712 | 1.42% | 0 | 0.00% | 31421 | /index.shtml |
9 | 345 | 0.69% | 9 | 1.34% | 7030 | /scripts/swfobject_modified.js |
10 | 312 | 0.62% | 42 | 6.25% | 495 | /scripts/accordionjs.js |
11 | 308 | 0.61% | 43 | 6.40% | 165 | /scripts/testimonials.js |
12 | 305 | 0.61% | 43 | 6.40% | 3065 | /scripts/ddaccordion2.js |
13 | 304 | 0.60% | 43 | 6.40% | 805 | /scripts/ticker.js |
14 | 303 | 0.60% | 44 | 6.55% | 887 | /scripts/dropdown2.css |
15 | 299 | 0.59% | 45 | 6.70% | 1594 | /scripts/custom2.css |
16 | 278 | 0.55% | 24 | 3.57% | 735 | /widget/api/ajax.js |
17 | 166 | 0.33% | 2 | 0.30% | 902 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css |
18 | 132 | 0.26% | 3 | 0.45% | 59821 | /slideshow.swf |
19 | 78 | 0.16% | 0 | 0.00% | 63 | /widget/api/get_regions.php |
20 | 51 | 0.10% | 0 | 0.00% | 2025 | /CORPORATE-staff.shtml |
21 | 50 | 0.10% | 0 | 0.00% | 2702 | /AFFILIATE-currencyexchange.shtml |
22 | 49 | 0.10% | 0 | 0.00% | 1548 | /CORPORATE-about.shtml |
23 | 47 | 0.09% | 0 | 0.00% | 1890 | /contact.shtml |
24 | 41 | 0.08% | 0 | 0.00% | 1455 | /privacy.shtml |
25 | 36 | 0.07% | 0 | 0.00% | 1217 | /portal-affiliates.shtml |
26 | 35 | 0.07% | 0 | 0.00% | 1197 | /CORPORATE-investors.shtml |
27 | 35 | 0.07% | 0 | 0.00% | 1271 | /AFFILIATE-insuranceinformation.shtml |
28 | 31 | 0.06% | 0 | 0.00% | 1329 | /sitemap.shtml |
29 | 30 | 0.06% | 0 | 0.00% | 1006 | /disclaimer.shtml |
30 | 30 | 0.06% | 0 | 0.00% | 1184 | /SELLERS-homeowners.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 3 | 0.01% | 1 | 0.15% | 50 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf |
9 | 2 | 0.00% | 0 | 0.00% | 80 | /corporate-staff.shtml |
8 | 1 | 0.00% | 0 | 0.00% | 33 | /corporate-about.shtml |
7 | 1 | 0.00% | 0 | 0.00% | 0 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf |
6 | 1 | 0.00% | 0 | 0.00% | 7 | /stats/www2012/totals0912.html |
5 | 1 | 0.00% | 0 | 0.00% | 38 | /AFFILIATE-travelvoucher.shtml |
4 | 1 | 0.00% | 0 | 0.00% | 4 | /stats/ |
3 | 1 | 0.00% | 0 | 0.00% | 10 | /stats/www2012/ |
2 | 1 | 0.00% | 0 | 0.00% | 4 | /stats/www2012/jsnav.html |
1 | 1 | 0.00% | 0 | 0.00% | 3 | /stats/www2012/nav0912.html |
|