Total Transfers by Items/URLs
All images (*.png)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
274 0.73% 10 2.12% 623441 0.09% 2377 | /images/iconsetc-rss-cube.png
273 0.73% 10 2.12% 590843 0.08% 2262 | /images/iconsetc-linkedin-logo-square2.png
273 0.73% 10 2.12% 570066 0.08% 2183 | /images/iconsetc-facebook-logo-square.png
271 0.72% 10 2.12% 595483 0.08% 2297 | /images/iconsetc-twitter-logo-square.png
270 0.72% 10 2.12% 5878490 0.82% 22625 | /images/intlrealty-banner2.jpg
268 0.72% 10 2.12% 99754 0.01% 402 | /images/nav-bg.png
230 0.61% 4 0.85% 4109818 0.57% 18286 | /images/accordionbg2.jpg
210 0.56% 4 0.85% 226608 0.03% 1136 | /images/icons/italy.jpg
210 0.56% 4 0.85% 237356 0.03% 1172 | /images/icons/belize.jpg
209 0.56% 4 0.85% 238467 0.03% 1183 | /images/icons/brazil.jpg
209 0.56% 4 0.85% 207512 0.03% 1032 | /images/icons/costarica.jpg
209 0.56% 4 0.85% 200421 0.03% 1007 | /images/icons/mexico.jpg
208 0.56% 4 0.85% 173828 0.02% 876 | /images/icons/usa.jpg
208 0.56% 4 0.85% 230142 0.03% 1159 | /images/icons/france.jpg
208 0.56% 4 0.85% 111909 0.02% 571 | /images/icons/cyprus.jpg
208 0.56% 4 0.85% 231277 0.03% 1159 | /images/icons/nicaragua.jpg
208 0.56% 4 0.85% 226405 0.03% 1135 | /images/icons/bulgaria.jpg
208 0.56% 4 0.85% 253201 0.04% 1267 | /images/icons/british-virgin-islands.jpg
207 0.55% 4 0.85% 227112 0.03% 1144 | /images/icons/thailand.jpg
207 0.55% 4 0.85% 228724 0.03% 1152 | /images/icons/malta.jpg
207 0.55% 4 0.85% 233374 0.03% 1175 | /images/icons/greece.jpg
206 0.55% 3 0.64% 253564 0.04% 1276 | /images/icons/portugal.jpg
206 0.55% 4 0.85% 244084 0.03% 1228 | /images/icons/turkey.jpg
206 0.55% 3 0.64% 234107 0.03% 1174 | /images/icons/puertorico.jpg
206 0.55% 4 0.85% 267112 0.04% 1342 | /images/icons/netherlands-antilles.jpg
206 0.55% 4 0.85% 232162 0.03% 1169 | /images/icons/domrep.jpg
206 0.55% 4 0.85% 255194 0.04% 1283 | /images/icons/st-maarten.jpg
206 0.55% 4 0.85% 225694 0.03% 1137 | /images/icons/barbados.jpg
206 0.55% 4 0.85% 235192 0.03% 1184 | /images/icons/antigua-barbuda.jpg
206 0.55% 4 0.85% 231556 0.03% 1166 | /images/icons/bahamas.jpg
206 0.55% 4 0.85% 265900 0.04% 1336 | /images/icons/us-virgin-islands.jpg
206 0.55% 4 0.85% 1600914 0.22% 7945 | /images/icons/panama.jpg
206 0.55% 4 0.85% 224688 0.03% 1132 | /images/icons/stlucia.jpg
206 0.55% 4 0.85% 239636 0.03% 1206 | /images/icons/grenada.jpg
206 0.55% 4 0.85% 225896 0.03% 1138 | /images/icons/egypt.jpg
205 0.55% 3 0.64% 239023 0.03% 1204 | /images/icons/aruba.jpg
205 0.55% 3 0.64% 224678 0.03% 1133 | /images/icons/spain.jpg
205 0.55% 3 0.64% 258819 0.04% 1302 | /images/icons/turks-caicos-islands.jpg
205 0.55% 3 0.64% 302855 0.04% 1520 | /images/icons/jamaica.jpg
205 0.55% 3 0.64% 237202 0.03% 1195 | /images/icons/st-kitts-nevis.jpg
205 0.55% 3 0.64% 232758 0.03% 1173 | /images/icons/stvincent-grenadines.jpg
205 0.55% 3 0.64% 221244 0.03% 1116 | /images/icons/morocco.jpg
204 0.55% 3 0.64% 247485 0.03% 1252 | /images/silvergradient.gif
60 0.16% 3 0.64% 241533 0.03% 4249 | /adgraphics/lasbrisas.jpg
60 0.16% 3 0.64% 981871 0.14% 17237 | /adgraphics/nussbaum.jpg
60 0.16% 3 0.64% 483900 0.07% 8501 | /adgraphics/summit.jpg
60 0.16% 3 0.64% 261958 0.04% 4607 | /adgraphics/tierra.jpg
60 0.16% 3 0.64% 264640 0.04% 4654 | /adgraphics/cornerstone.jpg
60 0.16% 3 0.64% 428287 0.06% 7525 | /adgraphics/solana.jpg
59 0.16% 2 0.42% 286486 0.04% 5041 | /adgraphics/milano.jpg
59 0.16% 2 0.42% 466587 0.07% 8201 | /adgraphics/cortile.jpg
59 0.16% 3 0.64% 440311 0.06% 7874 | /adgraphics/rensummit.jpg
59 0.16% 2 0.42% 438391 0.06% 7706 | /adgraphics/mariposa.jpg
59 0.16% 2 0.42% 275257 0.04% 4844 | /adgraphics/meadows.jpg
58 0.16% 2 0.42% 236258 0.03% 4234 | /adgraphics/montecito.jpg
58 0.16% 2 0.42% 444858 0.06% 7959 | /adgraphics/cortebella.jpg
52 0.14% 0 0.00% 57716 0.01% 1228 | /images/silvergradientover.gif
14 0.04% 0 0.00% 11298 0.00% 807 | /images/facebook-logo-16x16.png
13 0.03% 0 0.00% 186849 0.03% 14373 | /images/richardparker_photo.jpg
13 0.03% 0 0.00% 11518 0.00% 886 | /images/twitter-16x16.png
13 0.03% 0 0.00% 148746 0.02% 11442 | /images/dannussbaum_photo.jpg
13 0.03% 0 0.00% 158015 0.02% 12155 | /images/stevestanley_photo.jpg
13 0.03% 0 0.00% 11596 0.00% 892 | /images/linkedin-logo-16x16.png
7 0.02% 1 0.21% 197193 0.03% 32846 | /images/portals/mortimers.jpg
7 0.02% 1 0.21% 35740 0.00% 5937 | /images/portals/1casa.jpg
6 0.02% 1 0.21% 212813 0.03% 42520 | /images/portals/dianedanks.jpg
6 0.02% 1 0.21% 100758 0.01% 20109 | /images/portals/marinaprestige.jpg
5 0.01% 1 0.21% 74425 0.01% 18553 | /images/portals/go-to-france.jpg
5 0.01% 0 0.00% 103060 0.01% 20612 | /images/portals/europeanestate.jpg
5 0.01% 0 0.00% 137525 0.02% 27505 | /images/portals/boldrealestate.jpg
5 0.01% 0 0.00% 237925 0.03% 47585 | /images/portals/prudentialflorida.jpg
4 0.01% 0 0.00% 13692 0.00% 3423 | /images/portals/1st-for-french-property.gif
3 0.01% 0 0.00% 53266 0.01% 17768 | /mailers/newsletter/intlrealty-banner.jpg
3 0.01% 0 0.00% 202774 0.03% 67604 | /mailers/newsletter/header.jpg
3 0.01% 0 0.00% 55393 0.01% 18477 | /mailers/newsletter/topleft.jpg
3 0.01% 0 0.00% 80998 0.01% 27012 | /mailers/newsletter/widget.jpg
3 0.01% 0 0.00% 3435 0.00% 1145 | /facebookwidget/img/footer_sm.gif
3 0.01% 0 0.00% 2841 0.00% 947 | /facebookwidget/img/site_title.jpg
3 0.01% 0 0.00% 4731 0.00% 1577 | /facebookwidget/img/layout_edges_sm.gif
3 0.01% 0 0.00% 912 0.00% 304 | /facebookwidget/img/top_separator.gif
3 0.01% 0 0.00% 2718 0.00% 906 | /mailers/imls/images/body-bg.jpg
2 0.01% 0 0.00% 74670 0.01% 37335 | /mailers/imls/images/strip.jpg
2 0.01% 0 0.00% 802 0.00% 401 | /mailers/imls/images/line_1.gif
2 0.01% 0 0.00% 25062 0.00% 12531 | /mailers/imls/images/imlsrealty-banner3.jpg
2 0.01% 0 0.00% 5140 0.00% 2570 | /mailers/imls/images/rss-cube.png
2 0.01% 0 0.00% 4100 0.00% 2050 | /mailers/imls/images/linkedin-logo-square2.png
2 0.01% 0 0.00% 4074 0.00% 2037 | /mailers/imls/images/twitter-logo-square.png
2 0.01% 0 0.00% 3626 0.00% 1813 | /mailers/imls/images/facebook-logo-square.png
--------------------------------------------------------------------------------------------------
10291 27.51% 236 50.00% 29667738 4.14%
==================================================================================================