Total Transfers by Items/URLs (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
5795 32.11% 54 30.34% 28751430 11.40% 0 | All images
3280 18.18% 16 8.99% 46427464 18.41% 14225 | /rss/rssnews.xml
952 5.28% 0 0.00% 25913240 10.27% 58770 | /widget/details.php
737 4.08% 0 0.00% 14703065 5.83% 60278 | /widget/showimage.php
725 4.02% 0 0.00% 23170492 9.19% 32649 | /landingpage.php
636 3.52% 0 0.00% 28453642 11.28% 46587 | /index.shtml
450 2.49% 17 9.55% 2422983 0.96% 5650 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css
220 1.22% 0 0.00% 4662217 1.85% 22649 | /scripts/swfobject_modified.js
190 1.05% 14 7.87% 106975 0.04% 618 | /scripts/testimonials.js
183 1.01% 14 7.87% 523554 0.21% 3153 | /scripts/ticker.js
181 1.00% 14 7.87% 577594 0.23% 3543 | /scripts/dropdown2.css
181 1.00% 14 7.87% 311553 0.12% 1876 | /scripts/accordionjs.js
180 1.00% 14 7.87% 1969235 0.78% 12006 | /scripts/ddaccordion2.js
179 0.99% 14 7.87% 1048007 0.42% 6429 | /scripts/custom2.css
174 0.96% 7 3.93% 489961 0.19% 2959 | /widget/api/ajax.js
89 0.49% 0 0.00% 41127320 16.31% 480268 | /slideshow.swf
53 0.29% 0 0.00% 1788874 0.71% 33768 | /CORPORATE-about.shtml
47 0.26% 0 0.00% 37659 0.01% 2069 | /widget/api/get_regions.asp
39 0.22% 0 0.00% 1536288 0.61% 40446 | /SELLERS-homeowners.shtml
38 0.21% 0 0.00% 1545712 0.61% 40694 | /CORPORATE-staff.shtml
37 0.21% 0 0.00% 1557028 0.62% 42098 | /contact.shtml
37 0.21% 0 0.00% 1377271 0.55% 38274 | /AFFILIATE-furnitureassistance.shtml
35 0.19% 0 0.00% 1246473 0.49% 35626 | /portal-affiliates.shtml
35 0.19% 0 0.00% 1937346 0.77% 55369 | /AFFILIATE-currencyexchange.shtml
34 0.19% 0 0.00% 1236204 0.49% 36369 | /privacy.shtml
34 0.19% 0 0.00% 1282236 0.51% 38872 | /AFFILIATE-propertymanagement.shtml
34 0.19% 0 0.00% 1261303 0.50% 37110 | /partnerwithus.shtml
33 0.18% 0 0.00% 1227112 0.49% 37201 | /AFFILIATE-mortgageassistance.shtml
32 0.18% 0 0.00% 1153025 0.46% 37209 | /AFFILIATE-insuranceinformation.shtml
32 0.18% 0 0.00% 1310358 0.52% 40966 | /SELLERS-developers.shtml
31 0.17% 0 0.00% 1064916 0.42% 34365 | /disclaimer.shtml
31 0.17% 0 0.00% 1086268 0.43% 35058 | /CORPORATE-investors.shtml
31 0.17% 0 0.00% 1081389 0.43% 34900 | /CORPORATE-mission.shtml
30 0.17% 0 0.00% 1317378 0.52% 43924 | /sitemap.shtml
30 0.17% 0 0.00% 1184538 0.47% 40854 | /terms.shtml
27 0.15% 0 0.00% 1005351 0.40% 37252 | /AFFILIATE-travelplans.shtml
17 0.09% 0 0.00% 524515 0.21% 32800 | /thanks.shtml
5 0.03% 0 0.00% 23810 0.01% 4762 | /home/properties.php
4 0.02% 0 0.00% 18212 0.01% 4553 | /home/countries.php
1 0.01% 0 0.00% 38848 0.02% 38848 | /affiliate-propertymanagement.shtml
1 0.01% 0 0.00% 4558 0.00% 4558 | /home/regions.php
1 0.01% 0 0.00% 1585 0.00% 1585 | /widget/templates/widget.css
1 0.01% 0 0.00% 3503 0.00% 3503 | /scripts/
1 0.01% 0 0.00% 40670 0.02% 40670 | /corporate-staff.shtml
1 0.01% 0 0.00% 4537 0.00% 4537 | /widget/templates/widgetcustom.css
1 0.01% 0 0.00% 55345 0.02% 55345 | /affiliate-currencyexchange.shtml
1 0.01% 0 0.00% 40422 0.02% 40422 | /sellers-homeowners.shtml
1 0.01% 0 0.00% 33744 0.01% 33744 | /corporate-about.shtml
1 0.01% 0 0.00% 40942 0.02% 40942 | /sellers-developers.shtml
1 0.01% 0 0.00% 34876 0.01% 34876 | /corporate-mission.shtml
1 0.01% 0 0.00% 37185 0.01% 37185 | /affiliate-insuranceinformation.shtml
1 0.01% 0 0.00% 38250 0.02% 38250 | /affiliate-furnitureassistance.shtml
1 0.01% 0 0.00% 35034 0.01% 35034 | /corporate-investors.shtml
1 0.01% 0 0.00% 37177 0.01% 37177 | /affiliate-mortgageassistance.shtml
1 0.01% 0 0.00% 25281 0.01% 25281 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf
1 0.01% 0 0.00% 37228 0.01% 37228 | /affiliate-travelplans.shtml
51 0.28% 0 0.00% 147109 0.06% 0 | Code 206 Partial Content
27 0.15% 0 0.00% 10350 0.00% 0 | Code 403 Forbidden
2995 16.60% 0 0.00% 5091750 2.02% 0 | Code 404 Not Found
9 0.05% 0 0.00% 2112 0.00% 0 | Code 500 Internal Server Error
--------------------------------------------------------------------------------------------------
18045 100.00% 178 100.00% 252218288 100.00%
==================================================================================================