Total Transfers by Items/URLs (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
7227 33.55% 213 53.79% 33447744 12.29% 0 | All images
2916 13.54% 25 6.31% 41123920 15.11% 14225 | /rss/rssnews.xml
1755 8.15% 0 0.00% 37007748 13.60% 58770 | /widget/details.php
782 3.63% 27 6.82% 4231174 1.55% 5650 | /widget/templates/1ec1fef8d2ddc172ef8de31268f0b2dc/tircustom.css
768 3.57% 0 0.00% 22755040 8.36% 32649 | /landingpage.php
675 3.13% 0 0.00% 30596100 11.24% 46587 | /index.shtml
263 1.22% 5 1.26% 5455156 2.00% 22649 | /scripts/swfobject_modified.js
225 1.04% 19 4.80% 708985 0.26% 3548 | /scripts/dropdown2.css
222 1.03% 19 4.80% 1279775 0.47% 6434 | /scripts/custom2.css
219 1.02% 17 4.29% 121840 0.04% 623 | /scripts/testimonials.js
218 1.01% 17 4.29% 373418 0.14% 1881 | /scripts/accordionjs.js
217 1.01% 17 4.29% 618101 0.23% 3158 | /scripts/ticker.js
215 1.00% 17 4.29% 2317309 0.85% 12011 | /scripts/ddaccordion2.js
209 0.97% 16 4.04% 562187 0.21% 2964 | /widget/api/ajax.js
114 0.53% 2 0.51% 52370888 19.24% 480268 | /slideshow.swf
85 0.39% 0 0.00% 72118 0.03% 2069 | /widget/api/get_regions.asp
59 0.27% 0 0.00% 1133569 0.42% 60278 | /widget/showimage.php
45 0.21% 0 0.00% 1675450 0.62% 37247 | /AFFILIATE-travelplans.shtml
45 0.21% 0 0.00% 1893558 0.70% 42093 | /contact.shtml
44 0.20% 0 0.00% 1566822 0.58% 35626 | /portal-affiliates.shtml
43 0.20% 0 0.00% 1471580 0.54% 35053 | /CORPORATE-investors.shtml
43 0.20% 0 0.00% 1644978 0.60% 38269 | /AFFILIATE-furnitureassistance.shtml
42 0.19% 0 0.00% 1417400 0.52% 33763 | /CORPORATE-about.shtml
42 0.19% 0 0.00% 2324680 0.85% 55364 | /AFFILIATE-currencyexchange.shtml
40 0.19% 0 0.00% 1617032 0.59% 40441 | /SELLERS-homeowners.shtml
40 0.19% 0 0.00% 1483754 0.55% 37110 | /partnerwithus.shtml
40 0.19% 0 0.00% 1487289 0.55% 37196 | /AFFILIATE-mortgageassistance.shtml
39 0.18% 0 0.00% 1515281 0.56% 38867 | /AFFILIATE-propertymanagement.shtml
38 0.18% 0 0.00% 1556005 0.57% 40961 | /SELLERS-developers.shtml
38 0.18% 0 0.00% 1381452 0.51% 36369 | /privacy.shtml
37 0.17% 0 0.00% 1624618 0.60% 43924 | /sitemap.shtml
36 0.17% 0 0.00% 1464320 0.54% 40694 | /CORPORATE-staff.shtml
35 0.16% 0 0.00% 1220793 0.45% 34895 | /CORPORATE-mission.shtml
34 0.16% 0 0.00% 1264480 0.46% 37204 | /AFFILIATE-insuranceinformation.shtml
34 0.16% 0 0.00% 1167897 0.43% 34365 | /disclaimer.shtml
31 0.14% 0 0.00% 1266056 0.47% 40854 | /terms.shtml
27 0.13% 0 0.00% 885106 0.33% 32800 | /thanks.shtml
7 0.03% 0 0.00% 33334 0.01% 4762 | /home/properties.php
5 0.02% 0 0.00% 22765 0.01% 4553 | /home/countries.php
3 0.01% 2 0.51% 424 0.00% 0 | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf
2 0.01% 0 0.00% 81359 0.03% 40689 | /corporate-staff.shtml
1 0.00% 0 0.00% 34895 0.01% 34895 | /corporate-mission.shtml
1 0.00% 0 0.00% 38269 0.01% 38269 | /affiliate-furnitureassistance.shtml
1 0.00% 0 0.00% 38867 0.01% 38867 | /affiliate-propertymanagement.shtml
1 0.00% 0 0.00% 37196 0.01% 37196 | /affiliate-mortgageassistance.shtml
1 0.00% 0 0.00% 40961 0.02% 40961 | /sellers-developers.shtml
1 0.00% 0 0.00% 4558 0.00% 4558 | /home/regions.php
1 0.00% 0 0.00% 40441 0.01% 40441 | /sellers-homeowners.shtml
1 0.00% 0 0.00% 37247 0.01% 37247 | /affiliate-travelplans.shtml
1 0.00% 0 0.00% 33763 0.01% 33763 | /corporate-about.shtml
1 0.00% 0 0.00% 24058 0.01% 24058 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf
1 0.00% 0 0.00% 35053 0.01% 35053 | /corporate-investors.shtml
1 0.00% 0 0.00% 55364 0.02% 55364 | /affiliate-currencyexchange.shtml
1 0.00% 0 0.00% 37204 0.01% 37204 | /affiliate-insuranceinformation.shtml
10 0.05% 0 0.00% 87815 0.03% 0 | Code 206 Partial Content
70 0.32% 0 0.00% 26409 0.01% 0 | Code 403 Forbidden
4355 20.22% 0 0.00% 7358545 2.70% 0 | Code 404 Not Found
12 0.06% 0 0.00% 8866 0.00% 0 | Code 500 Internal Server Error
--------------------------------------------------------------------------------------------------
21541 100.00% 396 100.00% 272174112 100.00%
==================================================================================================