Total Transfers by Items/URLs (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent       Size  | URL
--------------------------------------------------------------------------------------------------
    8175  27.24%       0   0.00%      324550560  53.67%     850521  | /widget/showimage.php
    7254  24.17%     149  35.31%       21071934   3.48%          0  | All images
    2402   8.00%      73  17.30%       33126600   5.48%      14225  | /rss/rssnews.xml
    1247   4.15%       0   0.00%       53322592   8.82%      68518  | /widget/details.php
     794   2.65%       0   0.00%       25197180   4.17%      32540  | /landingpage.php
     712   2.37%       0   0.00%       30780112   5.09%      46514  | /index.shtml
     667   2.22%      51  12.09%        2765165   0.46%       4561  | /widget/templates/widgetcustom.css
     657   2.19%      50  11.85%         971716   0.16%       1609  | /widget/templates/widget.css
     279   0.93%       9   2.13%        5704298   0.94%      22649  | /scripts/swfobject_modified.js
     249   0.83%      13   3.08%         141334   0.02%        618  | /scripts/testimonials.js
     242   0.81%      14   3.32%         785377   0.13%       3543  | /scripts/dropdown2.css
     241   0.80%      13   3.08%         418895   0.07%       1876  | /scripts/accordionjs.js
     239   0.80%      13   3.08%         698694   0.12%       3153  | /scripts/ticker.js
     237   0.79%      14   3.32%        1400462   0.23%       6429  | /scripts/custom2.css
     224   0.75%      13   3.08%        2532184   0.42%      12006  | /scripts/ddaccordion2.js
     217   0.72%       8   1.90%         616544   0.10%       2960  | /widget/api/ajax.js
     143   0.48%       2   0.47%       65492572  10.83%     480273  | /slideshow.swf
      97   0.32%       0   0.00%          83001   0.01%       1862  | /widget/api/get_regions.php
      46   0.15%       0   0.00%        1547432   0.26%      33660  | /CORPORATE-about.shtml
      41   0.14%       0   0.00%        1663218   0.28%      40586  | /CORPORATE-staff.shtml
      41   0.14%       0   0.00%        1612736   0.27%      40338  | /SELLERS-homeowners.shtml
      38   0.13%       0   0.00%        1292476   0.21%      34950  | /CORPORATE-investors.shtml
      37   0.12%       0   0.00%        1470238   0.24%      40858  | /SELLERS-developers.shtml
      36   0.12%       0   0.00%        1988770   0.33%      55261  | /AFFILIATE-currencyexchange.shtml
      35   0.12%       0   0.00%        1262313   0.21%      37144  | /AFFILIATE-travelplans.shtml
      33   0.11%       0   0.00%        1278634   0.21%      38764  | /AFFILIATE-propertymanagement.shtml
      33   0.11%       0   0.00%        1223736   0.20%      37101  | /AFFILIATE-insuranceinformation.shtml
      33   0.11%       0   0.00%        1258900   0.21%      38166  | /AFFILIATE-furnitureassistance.shtml
      33   0.11%       0   0.00%        1196143   0.20%      36266  | /privacy.shtml
      32   0.11%       0   0.00%        1112714   0.18%      34792  | /CORPORATE-mission.shtml
      31   0.10%       0   0.00%        1035662   0.17%      37007  | /partnerwithus.shtml
      31   0.10%       0   0.00%        1065089   0.18%      35523  | /portal-affiliates.shtml
      31   0.10%       0   0.00%        1301108   0.22%      41990  | /contact.shtml
      28   0.09%       0   0.00%        1182695   0.20%      43821  | /sitemap.shtml
      26   0.09%       0   0.00%        1059021   0.18%      40751  | /terms.shtml
      26   0.09%       0   0.00%         963951   0.16%      37093  | /AFFILIATE-mortgageassistance.shtml
      24   0.08%       0   0.00%         787574   0.13%      34262  | /disclaimer.shtml
      11   0.04%       0   0.00%         359403   0.06%      32673  | /thanks.shtml
       5   0.02%       0   0.00%          23810   0.00%       4762  | /home/properties.php
       4   0.01%       0   0.00%          18232   0.00%       4558  | /home/regions.php
       4   0.01%       0   0.00%          72174   0.01%      24058  | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf
       2   0.01%       0   0.00%           2130   0.00%       1065  | /scripts/expressInstall.swf
       1   0.00%       0   0.00%          38113   0.01%      38113  | /AFFILIATE-travelvoucher.shtml
       1   0.00%       0   0.00%          25281   0.00%      25281  | /press/press-1-5-2011-theinternationalrealty_new-ventureslaunch.pdf
      20   0.07%       0   0.00%        1370782   0.23%          0  | Code 206 Partial Content
       1   0.00%       0   0.00%            377   0.00%          0  | Code 302 Moved Temporarily
       1   0.00%       0   0.00%            396   0.00%          0  | Code 403 Forbidden
    5188  17.28%       0   0.00%        8792109   1.45%          0  | Code 404 Not Found
       1   0.00%       0   0.00%           1897   0.00%          0  | Code 406 Not Acceptable
       7   0.02%       0   0.00%           1365   0.00%          0  | Code 500 Internal Server Error
       1   0.00%       0   0.00%            393   0.00%          0  | Code 502 Bad Gateway
--------------------------------------------------------------------------------------------------
   30015 100.00%     422 100.00%      604684032 100.00%
==================================================================================================

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2012 by RENT-A-GURU® 01/Apr/2012 05:47