Total Transfers by Items/URLs (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
16746 39.06% 0 0.00% 620623552 65.49% 1128701 | /widget/showimage.php
7154 16.69% 382 36.70% 21027962 2.22% 0 | All images
2653 6.19% 0 0.00% 99729864 10.52% 59867 | /widget/details.php
2223 5.19% 76 7.30% 30538236 3.22% 14230 | /rss/rssnews.xml
1324 3.09% 126 12.10% 5426712 0.57% 4561 | /widget/templates/widgetcustom.css
1321 3.08% 126 12.10% 1917021 0.20% 1609 | /widget/templates/widget.css
883 2.06% 0 0.00% 39290868 4.15% 46514 | /index.shtml
584 1.36% 0 0.00% 18139472 1.91% 32556 | /landingpage.php
315 0.73% 28 2.69% 5777004 0.61% 22649 | /scripts/swfobject_modified.js
276 0.64% 45 4.32% 147557 0.02% 618 | /scripts/testimonials.js
269 0.63% 45 4.32% 421848 0.04% 1876 | /scripts/accordionjs.js
265 0.62% 45 4.32% 696152 0.07% 3153 | /scripts/ticker.js
263 0.61% 45 4.32% 1394157 0.15% 6429 | /scripts/custom2.css
259 0.60% 45 4.32% 749554 0.08% 3543 | /scripts/dropdown2.css
259 0.60% 45 4.32% 2551050 0.27% 12006 | /scripts/ddaccordion2.js
242 0.56% 22 2.11% 643149 0.07% 2960 | /widget/api/ajax.js
153 0.36% 11 1.06% 67806256 7.15% 480268 | /slideshow.swf
117 0.27% 0 0.00% 83951 0.01% 1862 | /widget/api/get_regions.php
39 0.09% 0 0.00% 1244727 0.13% 33660 | /CORPORATE-about.shtml
33 0.08% 0 0.00% 1257650 0.13% 40581 | /CORPORATE-staff.shtml
32 0.07% 0 0.00% 1343140 0.14% 41985 | /contact.shtml
31 0.07% 0 0.00% 1209572 0.13% 40333 | /SELLERS-homeowners.shtml
28 0.07% 0 0.00% 1546845 0.16% 55256 | /AFFILIATE-currencyexchange.shtml
26 0.06% 0 0.00% 849498 0.09% 32673 | /thanks.shtml
24 0.06% 0 0.00% 852152 0.09% 35523 | /portal-affiliates.shtml
24 0.06% 0 0.00% 877456 0.09% 38161 | /AFFILIATE-furnitureassistance.shtml
24 0.06% 0 0.00% 977619 0.10% 40746 | /terms.shtml
22 0.05% 0 0.00% 797476 0.08% 36261 | /privacy.shtml
21 0.05% 0 0.00% 813673 0.09% 38759 | /AFFILIATE-propertymanagement.shtml
21 0.05% 0 0.00% 919889 0.10% 43816 | /sitemap.shtml
21 0.05% 0 0.00% 857666 0.09% 40853 | /SELLERS-developers.shtml
21 0.05% 0 0.00% 779653 0.08% 37139 | /AFFILIATE-travelplans.shtml
20 0.05% 0 0.00% 698653 0.07% 34945 | /CORPORATE-investors.shtml
20 0.05% 0 0.00% 695474 0.07% 34787 | /CORPORATE-mission.shtml
20 0.05% 0 0.00% 741570 0.08% 37088 | /AFFILIATE-mortgageassistance.shtml
20 0.05% 0 0.00% 684931 0.07% 34257 | /disclaimer.shtml
19 0.04% 0 0.00% 704596 0.07% 37096 | /AFFILIATE-insuranceinformation.shtml
18 0.04% 0 0.00% 628844 0.07% 37002 | /partnerwithus.shtml
3 0.01% 0 0.00% 13674 0.00% 4558 | /home/regions.php
2 0.00% 0 0.00% 69895 0.01% 34950 | /corporate-investors.shtml
2 0.00% 0 0.00% 9524 0.00% 4762 | /home/properties.php
1 0.00% 0 0.00% 37139 0.00% 37139 | /affiliate-travelplans.shtml
1 0.00% 0 0.00% 37096 0.00% 37096 | /affiliate-insuranceinformation.shtml
1 0.00% 0 0.00% 34787 0.00% 34787 | /corporate-mission.shtml
1 0.00% 0 0.00% 55256 0.01% 55256 | /affiliate-currencyexchange.shtml
1 0.00% 0 0.00% 14472 0.00% 14472 | /scripts/fadeslideshow.js
1 0.00% 0 0.00% 1686 0.00% 1686 | /scripts/slide.js
1 0.00% 0 0.00% 38759 0.00% 38759 | /affiliate-propertymanagement.shtml
1 0.00% 0 0.00% 40581 0.00% 40581 | /corporate-staff.shtml
1 0.00% 0 0.00% 40853 0.00% 40853 | /sellers-developers.shtml
1 0.00% 0 0.00% 38161 0.00% 38161 | /affiliate-furnitureassistance.shtml
1 0.00% 0 0.00% 40333 0.00% 40333 | /sellers-homeowners.shtml
1 0.00% 0 0.00% 37088 0.00% 37088 | /affiliate-mortgageassistance.shtml
1 0.00% 0 0.00% 5734 0.00% 5734 | /scripts/custom.css
1 0.00% 0 0.00% 33655 0.00% 33655 | /corporate-about.shtml
1 0.00% 0 0.00% 24058 0.00% 24058 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf
29 0.07% 0 0.00% 306469 0.03% 0 | Code 206 Partial Content
8 0.02% 0 0.00% 2639 0.00% 0 | Code 302 Moved Temporarily
6913 16.13% 0 0.00% 11396512 1.20% 0 | Code 404 Not Found
39 0.09% 0 0.00% 6082 0.00% 0 | Code 500 Internal Server Error
10 0.02% 0 0.00% 2438 0.00% 0 | Code 502 Bad Gateway
--------------------------------------------------------------------------------------------------
42870 100.00% 1041 100.00% 947709376 100.00%
==================================================================================================