Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1289 5.09% 85 19.02% 19300 13/Apr/2012
2 1171 4.62% 4 0.89% 18319 19/Apr/2012
3 1162 4.59% 124 27.74% 18480 23/Apr/2012
4 1095 4.32% 2 0.45% 20016 05/Apr/2012
5 1067 4.21% 5 1.12% 19053 17/Apr/2012
6 986 3.89% 2 0.45% 21257 09/Apr/2012
7 979 3.87% 16 3.58% 16486 14/Apr/2012

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 245 0.97% 0 0.00% 3104 27/Apr/201213:XX:XX
2 221 0.87% 0 0.00% 4699 28/Apr/201204:XX:XX
3 219 0.86% 0 0.00% 2801 13/Apr/201217:XX:XX
4 211 0.83% 0 0.00% 1952 19/Apr/201213:XX:XX
5 209 0.83% 0 0.00% 5166 17/Apr/201213:XX:XX
6 209 0.83% 6 1.34% 4131 23/Apr/201209:XX:XX
7 197 0.78% 0 0.00% 4367 09/Apr/201216:XX:XX
8 183 0.72% 0 0.00% 1951 28/Apr/201218:XX:XX
9 175 0.69% 56 12.53% 1514 23/Apr/201222:XX:XX
10 159 0.63% 0 0.00% 1363 19/Apr/201216:XX:XX
11 155 0.61% 0 0.00% 2247 02/Apr/201219:XX:XX
12 155 0.61% 67 14.99% 1253 13/Apr/201202:XX:XX
13 154 0.61% 0 0.00% 1466 14/Apr/201209:XX:XX
14 153 0.60% 0 0.00% 1889 26/Apr/201208:XX:XX
15 150 0.59% 0 0.00% 2866 17/Apr/201219:XX:XX
16 148 0.58% 13 2.91% 1422 14/Apr/201221:XX:XX
17 146 0.58% 0 0.00% 2302 08/Apr/201215:XX:XX
18 145 0.57% 0 0.00% 1730 05/Apr/201217:XX:XX
19 144 0.57% 0 0.00% 3218 14/Apr/201217:XX:XX
20 140 0.55% 0 0.00% 3440 21/Apr/201218:XX:XX
21 137 0.54% 0 0.00% 3452 10/Apr/201201:XX:XX
22 137 0.54% 0 0.00% 1904 29/Apr/201211:XX:XX
23 136 0.54% 0 0.00% 2476 13/Apr/201209:XX:XX
24 130 0.51% 0 0.00% 1776 04/Apr/201216:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 124 0.49% 63 14.09% 765 13/Apr/201202:42:XX
2 92 0.36% 8 1.79% 1808 25/Apr/201203:33:XX
3 86 0.34% 0 0.00% 1388 29/Apr/201211:33:XX
4 72 0.28% 0 0.00% 743 10/Apr/201202:59:XX
5 71 0.28% 0 0.00% 820 14/Apr/201209:47:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 58 0.23% 0 0.00% 280 13/Apr/201219:18:38
2 58 0.23% 0 0.00% 174 18/Apr/201210:52:52
3 57 0.23% 0 0.00% 201 24/Apr/201207:53:48
4 56 0.22% 0 0.00% 658 18/Apr/201214:45:49
5 55 0.22% 0 0.00% 643 26/Apr/201207:53:07

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2012 by RENT-A-GURU® 01/May/2012 05:46