Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1866 6.22% 37 8.77% 33733 12/Mar/2012
2 1806 6.02% 17 4.03% 32552 04/Mar/2012
3 1573 5.24% 10 2.37% 31378 01/Mar/2012
4 1492 4.97% 15 3.55% 30314 14/Mar/2012
5 1447 4.82% 60 14.22% 24622 07/Mar/2012
6 1429 4.76% 7 1.66% 22496 02/Mar/2012
7 1408 4.69% 63 14.93% 34149 05/Mar/2012

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 345 1.15% 2 0.47% 4553 02/Mar/201218:XX:XX
2 310 1.03% 13 3.08% 6991 24/Mar/201211:XX:XX
3 303 1.01% 55 13.03% 3800 07/Mar/201215:XX:XX
4 284 0.95% 2 0.47% 4191 04/Mar/201218:XX:XX
5 274 0.91% 0 0.00% 4946 12/Mar/201214:XX:XX
6 271 0.90% 26 6.16% 3225 12/Mar/201215:XX:XX
7 261 0.87% 0 0.00% 7716 14/Mar/201219:XX:XX
8 251 0.84% 0 0.00% 4375 07/Mar/201214:XX:XX
9 244 0.81% 2 0.47% 4652 19/Mar/201209:XX:XX
10 242 0.81% 1 0.24% 2853 22/Mar/201207:XX:XX
11 237 0.79% 52 12.32% 3308 05/Mar/201207:XX:XX
12 212 0.71% 0 0.00% 3644 14/Mar/201215:XX:XX
13 201 0.67% 2 0.47% 3758 12/Mar/201217:XX:XX
14 199 0.66% 0 0.00% 3832 07/Mar/201210:XX:XX
15 197 0.66% 2 0.47% 2717 11/Mar/201223:XX:XX
16 191 0.64% 0 0.00% 2813 12/Mar/201216:XX:XX
17 189 0.63% 0 0.00% 2293 08/Mar/201223:XX:XX
18 188 0.63% 0 0.00% 9335 05/Mar/201205:XX:XX
19 178 0.59% 0 0.00% 2858 04/Mar/201213:XX:XX
20 175 0.58% 0 0.00% 4871 03/Mar/201209:XX:XX
21 169 0.56% 0 0.00% 2115 13/Mar/201215:XX:XX
22 168 0.56% 0 0.00% 3946 04/Mar/201214:XX:XX
23 165 0.55% 0 0.00% 3000 26/Mar/201217:XX:XX
24 162 0.54% 0 0.00% 2862 28/Mar/201221:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 139 0.46% 0 0.00% 1059 19/Mar/201209:27:XX
2 96 0.32% 0 0.00% 1079 26/Mar/201221:18:XX
3 88 0.29% 0 0.00% 1053 06/Mar/201215:53:XX
4 84 0.28% 0 0.00% 1003 30/Mar/201213:54:XX
5 83 0.28% 0 0.00% 938 22/Mar/201207:15:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 59 0.20% 0 0.00% 706 13/Mar/201215:10:16
2 58 0.19% 0 0.00% 223 04/Mar/201212:01:02
3 55 0.18% 0 0.00% 643 06/Mar/201210:02:57
4 53 0.18% 0 0.00% 180 11/Mar/201218:47:48
5 53 0.18% 0 0.00% 170 15/Mar/201217:55:43

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2012 by RENT-A-GURU® 01/Apr/2012 05:47