The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 17787 | 59.30% | 2978 | 77.65% | 215092 | All images |
2 | 1810 | 6.03% | 41 | 1.07% | 16293 | /rss/rssnews.xml |
3 | 1414 | 4.71% | 0 | 0.00% | 42081 | /widget/showimage.php |
4 | 1230 | 4.10% | 0 | 0.00% | 16495 | /landingpage.php |
5 | 729 | 2.43% | 0 | 0.00% | 17906 | /index.shtml |
6 | 442 | 1.47% | 0 | 0.00% | 17975 | /widget/details.php |
7 | 410 | 1.37% | 0 | 0.00% | 74 | /admin/region_name.php |
8 | 399 | 1.33% | 148 | 3.86% | 1584 | /scripts/custom2.css |
9 | 390 | 1.30% | 173 | 4.51% | 782 | /scripts/dropdown2.css |
10 | 297 | 0.99% | 80 | 2.09% | 682 | /scripts/ticker.js |
11 | 297 | 0.99% | 81 | 2.11% | 144 | /scripts/testimonials.js |
12 | 297 | 0.99% | 80 | 2.09% | 2546 | /scripts/ddaccordion2.js |
13 | 295 | 0.98% | 78 | 2.03% | 410 | /scripts/accordionjs.js |
14 | 228 | 0.76% | 67 | 1.75% | 232 | /scripts/slideshow2.js |
15 | 194 | 0.65% | 31 | 0.81% | 229 | /scripts/slideshow1.js |
16 | 120 | 0.40% | 40 | 1.04% | 300 | /scripts/custom.css |
17 | 100 | 0.33% | 13 | 0.34% | 380 | /widget/templates/widgetcustom.css |
18 | 98 | 0.33% | 14 | 0.37% | 130 | /widget/templates/widget.css |
19 | 62 | 0.21% | 0 | 0.00% | 1206 | /AFFILIATE-mortgageassistance.shtml |
20 | 55 | 0.18% | 0 | 0.00% | 825 | /CORPORATE-about.shtml |
21 | 55 | 0.18% | 0 | 0.00% | 1200 | /terms.shtml |
22 | 53 | 0.18% | 0 | 0.00% | 987 | /privacy.shtml |
23 | 51 | 0.17% | 0 | 0.00% | 1007 | /AFFILIATE-insuranceinformation.shtml |
24 | 50 | 0.17% | 4 | 0.10% | 650 | /scripts/fadeslideshow.js |
25 | 50 | 0.17% | 4 | 0.10% | 76 | /scripts/slide.js |
26 | 49 | 0.16% | 0 | 0.00% | 1150 | /contact.shtml |
27 | 46 | 0.15% | 0 | 0.00% | 983 | /AFFILIATE-propertymanagement.shtml |
28 | 45 | 0.15% | 0 | 0.00% | 1636 | /AFFILIATE-currencyexchange.shtml |
29 | 43 | 0.14% | 0 | 0.00% | 944 | /CORPORATE-staff.shtml |
30 | 42 | 0.14% | 0 | 0.00% | 819 | /AFFILIATE-travelplans.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 11 | /stats/www2011/ |
9 | 1 | 0.00% | 0 | 0.00% | 5 | /stats/www2011/jsnav.html |
8 | 1 | 0.00% | 0 | 0.00% | 3 | /stats/www2011/nav0511.html |
7 | 1 | 0.00% | 0 | 0.00% | 4 | /stats/ |
6 | 1 | 0.00% | 0 | 0.00% | 11 | /pedrosearch/index.shtml |
5 | 1 | 0.00% | 0 | 0.00% | 24 | /press/press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.pdf |
4 | 1 | 0.00% | 0 | 0.00% | 7 | /bellamar/DUPONTgallery.php |
3 | 1 | 0.00% | 0 | 0.00% | 13 | /sitemap.xml |
2 | 1 | 0.00% | 0 | 0.00% | 19 | /stats/www2011/days0511.html |
1 | 1 | 0.00% | 0 | 0.00% | 7 | /stats/www2011/totals0511.html |
|