The Top 30 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 32627 | 73.17% | 4565 | 91.32% | 217799 | All images |
2 | 1561 | 3.50% | 0 | 0.00% | 13940 | /landingpage.php |
3 | 1179 | 2.64% | 0 | 0.00% | 22224 | /index.shtml |
4 | 1078 | 2.42% | 0 | 0.00% | 38655 | /widget/showimage.php |
5 | 899 | 2.02% | 272 | 5.44% | 2141 | /scripts/custom.css |
6 | 625 | 1.40% | 0 | 0.00% | 23803 | /widget/details.php |
7 | 604 | 1.35% | 0 | 0.00% | 108 | /admin/country_name.php |
8 | 604 | 1.35% | 0 | 0.00% | 109 | /admin/region_name.php |
9 | 466 | 1.05% | 47 | 0.94% | 5838 | /scripts/fadeslideshow.js |
10 | 452 | 1.01% | 39 | 0.78% | 677 | /scripts/slide.js |
11 | 129 | 0.29% | 41 | 0.82% | 293 | /rss/rssnews.xml |
12 | 114 | 0.26% | 0 | 0.00% | 2583 | /portals.shtml |
13 | 99 | 0.22% | 10 | 0.20% | 126 | /widget/templates/widget.css |
14 | 99 | 0.22% | 10 | 0.20% | 397 | /widget/templates/widgetcustom.css |
15 | 93 | 0.21% | 0 | 0.00% | 1942 | /press.shtml |
16 | 92 | 0.21% | 0 | 0.00% | 2628 | /contact.shtml |
17 | 88 | 0.20% | 0 | 0.00% | 2220 | /about.shtml |
18 | 64 | 0.14% | 0 | 0.00% | 1634 | /AFFILIATE-propertymanagement.shtml |
19 | 64 | 0.14% | 0 | 0.00% | 1382 | /investors.shtml |
20 | 62 | 0.14% | 0 | 0.00% | 1343 | /mission.shtml |
21 | 61 | 0.14% | 0 | 0.00% | 1294 | /developers.shtml |
22 | 56 | 0.13% | 0 | 0.00% | 1366 | /partners.shtml |
23 | 54 | 0.12% | 0 | 0.00% | 1265 | /AFFILIATE-insuranceinformation.shtml |
24 | 54 | 0.12% | 0 | 0.00% | 1316 | /AFFILIATE-mortgageassistance.shtml |
25 | 49 | 0.11% | 0 | 0.00% | 1243 | /AFFILIATE-furnitureassistance.shtml |
26 | 46 | 0.10% | 0 | 0.00% | 1937 | /AFFILIATE-currencyexchange.shtml |
27 | 45 | 0.10% | 0 | 0.00% | 1063 | /press-1-12-2011-theinternationalrealty_PrudentialFlorida_Announcement_NewMarketingPresence.shtml |
28 | 45 | 0.10% | 0 | 0.00% | 1234 | /sitemap.shtml |
29 | 44 | 0.10% | 0 | 0.00% | 1075 | /AFFILIATE-travelplans.shtml |
30 | 43 | 0.10% | 0 | 0.00% | 1000 | /press-1-5-2011-theinternationalrealty_new-ventureslaunch.shtml |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.00% | 0 | 0.00% | 11 | /embassyclub/panamacanal.php |
9 | 1 | 0.00% | 0 | 0.00% | 7 | /bellamar/DUPONTindex.php |
8 | 1 | 0.00% | 0 | 0.00% | 11 | /embassyclub/cityofknowledge.php |
7 | 1 | 0.00% | 0 | 0.00% | 21 | /embassyclub/gallery.php |
6 | 1 | 0.00% | 0 | 0.00% | 11 | /embassyclub/visas.php |
5 | 1 | 0.00% | 0 | 0.00% | 14 | /embassyclub/amenities.php |
4 | 1 | 0.00% | 0 | 0.00% | 11 | /embassyclub/locationinfo.php |
3 | 1 | 0.00% | 0 | 0.00% | 2 | /bellamar/gallery.php |
2 | 1 | 0.00% | 0 | 0.00% | 11 | /embassyclub/background.php |
1 | 1 | 0.00% | 0 | 0.00% | 19 | /embassyclub/forestestates.php |
|