Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1736 5.86% 93 8.24% 24561 21/Dec/2011
2 1678 5.67% 11 0.98% 20524 22/Dec/2011
3 1530 5.17% 16 1.42% 24465 27/Dec/2011
4 1349 4.56% 121 10.73% 24971 19/Dec/2011
5 1338 4.52% 80 7.09% 18353 01/Dec/2011
6 1316 4.44% 22 1.95% 18668 20/Dec/2011
7 1195 4.04% 26 2.30% 18165 26/Dec/2011

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 362 1.22% 0 0.00% 3586 26/Dec/201118:XX:XX
2 324 1.09% 14 1.24% 4032 21/Dec/201114:XX:XX
3 315 1.06% 104 9.22% 2336 09/Dec/201116:XX:XX
4 298 1.01% 97 8.60% 2206 09/Dec/201110:XX:XX
5 296 1.00% 0 0.00% 3089 22/Dec/201110:XX:XX
6 296 1.00% 76 6.74% 2340 01/Dec/201122:XX:XX
7 260 0.88% 2 0.18% 4276 27/Dec/201109:XX:XX
8 250 0.84% 53 4.70% 3461 13/Dec/201110:XX:XX
9 249 0.84% 93 8.24% 1666 08/Dec/201119:XX:XX
10 230 0.78% 1 0.09% 2827 16/Dec/201115:XX:XX
11 227 0.77% 0 0.00% 2452 05/Dec/201110:XX:XX
12 222 0.75% 16 1.42% 2033 20/Dec/201120:XX:XX
13 209 0.71% 0 0.00% 2600 05/Dec/201109:XX:XX
14 204 0.69% 63 5.59% 1676 19/Dec/201111:XX:XX
15 202 0.68% 0 0.00% 1833 22/Dec/201109:XX:XX
16 201 0.68% 13 1.15% 2531 23/Dec/201111:XX:XX
17 200 0.68% 0 0.00% 2490 22/Dec/201113:XX:XX
18 199 0.67% 0 0.00% 3520 29/Dec/201116:XX:XX
19 198 0.67% 0 0.00% 2738 19/Dec/201113:XX:XX
20 194 0.66% 0 0.00% 4339 27/Dec/201110:XX:XX
21 190 0.64% 53 4.70% 2652 21/Dec/201115:XX:XX
22 183 0.62% 0 0.00% 2071 14/Dec/201109:XX:XX
23 175 0.59% 25 2.22% 1490 07/Dec/201116:XX:XX
24 172 0.58% 51 4.52% 1776 12/Dec/201111:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 165 0.56% 76 6.74% 925 01/Dec/201122:10:XX
2 135 0.46% 52 4.61% 1215 09/Dec/201116:33:XX
3 121 0.41% 0 0.00% 2937 27/Dec/201109:33:XX
4 119 0.40% 53 4.70% 767 21/Dec/201115:24:XX
5 106 0.36% 0 0.00% 854 22/Dec/201110:43:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 65 0.22% 0 0.00% 182 22/Dec/201109:06:27
2 59 0.20% 0 0.00% 702 21/Dec/201112:28:26
3 57 0.19% 0 0.00% 690 08/Dec/201122:14:53
4 56 0.19% 51 4.52% 76 19/Dec/201111:32:56
5 56 0.19% 51 4.52% 75 09/Dec/201110:21:05

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 31/Dec/2011 05:36