Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1758 4.96% 149 8.41% 37458 26/Jul/2011
2 1699 4.79% 11 0.62% 28493 27/Jul/2011
3 1634 4.61% 115 6.49% 31208 25/Jul/2011
4 1594 4.50% 119 6.72% 27658 15/Jul/2011
5 1534 4.33% 25 1.41% 35606 07/Jul/2011
6 1454 4.10% 38 2.14% 32048 05/Jul/2011
7 1363 3.85% 93 5.25% 20994 17/Jul/2011

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 526 1.48% 12 0.68% 16716 07/Jul/201111:XX:XX
2 375 1.06% 20 1.13% 6087 25/Jul/201114:XX:XX
3 340 0.96% 20 1.13% 4275 15/Jul/201113:XX:XX
4 329 0.93% 4 0.23% 4685 27/Jul/201111:XX:XX
5 282 0.80% 83 4.68% 4369 17/Jul/201100:XX:XX
6 280 0.79% 12 0.68% 6412 10/Jul/201116:XX:XX
7 263 0.74% 0 0.00% 5716 20/Jul/201113:XX:XX
8 255 0.72% 56 3.16% 3689 24/Jul/201116:XX:XX
9 255 0.72% 129 7.28% 2003 26/Jul/201117:XX:XX
10 251 0.71% 0 0.00% 6852 05/Jul/201115:XX:XX
11 243 0.69% 0 0.00% 4801 26/Jul/201114:XX:XX
12 241 0.68% 92 5.19% 2396 08/Jul/201120:XX:XX
13 226 0.64% 3 0.17% 3667 18/Jul/201113:XX:XX
14 221 0.62% 1 0.06% 3632 26/Jul/201113:XX:XX
15 220 0.62% 0 0.00% 2228 27/Jul/201112:XX:XX
16 219 0.62% 0 0.00% 1587 17/Jul/201123:XX:XX
17 212 0.60% 0 0.00% 5427 19/Jul/201113:XX:XX
18 210 0.59% 19 1.07% 7381 24/Jul/201111:XX:XX
19 210 0.59% 1 0.06% 6833 14/Jul/201114:XX:XX
20 200 0.56% 2 0.11% 6796 05/Jul/201114:XX:XX
21 189 0.53% 3 0.17% 2416 25/Jul/201113:XX:XX
22 188 0.53% 3 0.17% 3305 16/Jul/201111:XX:XX
23 188 0.53% 0 0.00% 2169 19/Jul/201118:XX:XX
24 181 0.51% 0 0.00% 2909 08/Jul/201100:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 200 0.56% 0 0.00% 1671 27/Jul/201111:59:XX
2 131 0.37% 0 0.00% 1623 25/Jul/201114:18:XX
3 106 0.30% 0 0.00% 2129 09/Jul/201119:22:XX
4 105 0.30% 0 0.00% 1520 10/Jul/201110:49:XX
5 103 0.29% 77 4.35% 759 23/Jul/201116:07:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 58 0.16% 0 0.00% 765 24/Jul/201117:24:51
2 57 0.16% 0 0.00% 724 11/Jul/201112:48:44
3 54 0.15% 0 0.00% 743 24/Jul/201121:06:47
4 53 0.15% 0 0.00% 490 05/Jul/201121:44:57
5 51 0.14% 0 0.00% 724 31/Jul/201120:34:51

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 01/Aug/2011 05:50