Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1401 5.71% 168 7.43% 18123 10/Jun/2011
2 1361 5.55% 165 7.29% 16053 16/Jun/2011
3 1269 5.18% 106 4.69% 20808 09/Jun/2011
4 1218 4.97% 102 4.51% 19800 08/Jun/2011
5 1199 4.89% 92 4.07% 16748 02/Jun/2011
6 1108 4.52% 299 13.22% 11737 14/Jun/2011
7 1075 4.38% 64 2.83% 13483 23/Jun/2011

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 328 1.34% 121 5.35% 2345 14/Jun/201113:XX:XX
2 308 1.26% 125 5.53% 3911 16/Jun/201119:XX:XX
3 307 1.25% 66 2.92% 4538 10/Jun/201111:XX:XX
4 261 1.06% 2 0.09% 5990 30/Jun/201108:XX:XX
5 254 1.04% 1 0.04% 3930 03/Jun/201110:XX:XX
6 250 1.02% 2 0.09% 4689 02/Jun/201118:XX:XX
7 250 1.02% 79 3.49% 2818 09/Jun/201117:XX:XX
8 246 1.00% 1 0.04% 2466 08/Jun/201119:XX:XX
9 231 0.94% 118 5.22% 2933 14/Jun/201111:XX:XX
10 223 0.91% 10 0.44% 3119 29/Jun/201114:XX:XX
11 217 0.89% 2 0.09% 2761 22/Jun/201117:XX:XX
12 205 0.84% 2 0.09% 3176 09/Jun/201113:XX:XX
13 184 0.75% 2 0.09% 2064 13/Jun/201113:XX:XX
14 177 0.72% 2 0.09% 2373 10/Jun/201116:XX:XX
15 175 0.71% 0 0.00% 3617 24/Jun/201106:XX:XX
16 175 0.71% 3 0.13% 1042 16/Jun/201115:XX:XX
17 171 0.70% 0 0.00% 2582 10/Jun/201119:XX:XX
18 169 0.69% 2 0.09% 1907 16/Jun/201109:XX:XX
19 167 0.68% 1 0.04% 2477 21/Jun/201122:XX:XX
20 166 0.68% 67 2.96% 1755 08/Jun/201113:XX:XX
21 165 0.67% 2 0.09% 2325 04/Jun/201109:XX:XX
22 161 0.66% 1 0.04% 1846 17/Jun/201111:XX:XX
23 158 0.64% 0 0.00% 3700 09/Jun/201101:XX:XX
24 156 0.64% 1 0.04% 1968 23/Jun/201109:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 132 0.54% 0 0.00% 1634 16/Jun/201109:16:XX
2 115 0.47% 72 3.18% 199 09/Jun/201117:14:XX
3 103 0.42% 0 0.00% 183 16/Jun/201115:09:XX
4 102 0.42% 0 0.00% 1519 10/Jun/201116:58:XX
5 97 0.40% 0 0.00% 1503 01/Jun/201120:38:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 103 0.42% 0 0.00% 183 16/Jun/201115:09:50
2 66 0.27% 0 0.00% 768 03/Jun/201117:46:02
3 65 0.27% 64 2.83% 40 08/Jun/201113:34:29
4 55 0.22% 0 0.00% 742 20/Jun/201114:59:00
5 55 0.22% 0 0.00% 629 04/Jun/201109:17:46

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 01/Jul/2011 05:50