Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 2173 6.26% 9 0.38% 27656 21/Feb/2011
2 2028 5.84% 181 7.66% 15280 01/Feb/2011
3 1800 5.19% 202 8.55% 14503 02/Feb/2011
4 1688 4.86% 88 3.73% 15194 24/Feb/2011
5 1623 4.68% 121 5.12% 14078 23/Feb/2011
6 1553 4.47% 179 7.58% 12039 14/Feb/2011
7 1497 4.31% 146 6.18% 15523 17/Feb/2011

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 385 1.11% 0 0.00% 3309 07/Feb/201110:XX:XX
2 383 1.10% 9 0.38% 2896 24/Feb/201113:XX:XX
3 298 0.86% 92 3.90% 1445 02/Feb/201113:XX:XX
4 289 0.83% 3 0.13% 2647 23/Feb/201108:XX:XX
5 261 0.75% 1 0.04% 2648 13/Feb/201108:XX:XX
6 258 0.74% 54 2.29% 1833 01/Feb/201110:XX:XX
7 252 0.73% 0 0.00% 2471 21/Feb/201102:XX:XX
8 250 0.72% 56 2.37% 1372 01/Feb/201116:XX:XX
9 249 0.72% 56 2.37% 1576 15/Feb/201118:XX:XX
10 240 0.69% 0 0.00% 1962 02/Feb/201105:XX:XX
11 239 0.69% 0 0.00% 2491 21/Feb/201108:XX:XX
12 232 0.67% 108 4.57% 952 08/Feb/201110:XX:XX
13 228 0.66% 53 2.24% 1728 14/Feb/201111:XX:XX
14 228 0.66% 0 0.00% 2255 08/Feb/201115:XX:XX
15 221 0.64% 52 2.20% 1279 08/Feb/201109:XX:XX
16 218 0.63% 0 0.00% 1701 14/Feb/201116:XX:XX
17 217 0.63% 0 0.00% 2228 21/Feb/201117:XX:XX
18 213 0.61% 160 6.77% 569 06/Feb/201108:XX:XX
19 208 0.60% 66 2.79% 1584 24/Feb/201102:XX:XX
20 195 0.56% 9 0.38% 1527 12/Feb/201112:XX:XX
21 195 0.56% 52 2.20% 1090 14/Feb/201109:XX:XX
22 192 0.55% 1 0.04% 1521 22/Feb/201114:XX:XX
23 189 0.54% 57 2.41% 2396 17/Feb/201112:XX:XX
24 186 0.54% 0 0.00% 1047 04/Feb/201114:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 174 0.50% 0 0.00% 1313 21/Feb/201102:27:XX
2 128 0.37% 0 0.00% 1063 24/Feb/201113:14:XX
3 117 0.34% 0 0.00% 717 14/Feb/201116:52:XX
4 116 0.33% 0 0.00% 962 15/Feb/201108:33:XX
5 114 0.33% 0 0.00% 901 10/Feb/201115:29:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 52 0.15% 0 0.00% 394 08/Feb/201115:18:15
2 51 0.15% 0 0.00% 363 13/Feb/201108:38:43
3 51 0.15% 0 0.00% 320 23/Feb/201112:26:11
4 51 0.15% 0 0.00% 315 19/Feb/201117:54:31
5 49 0.14% 0 0.00% 407 24/Feb/201119:39:49

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 01/Mar/2011 05:52