Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 3344 7.50% 303 6.06% 25373 10/Jan/2011
2 2360 5.29% 454 9.08% 15561 11/Jan/2011
3 2249 5.04% 443 8.86% 17352 12/Jan/2011
4 2118 4.75% 231 4.62% 17646 24/Jan/2011
5 2015 4.52% 130 2.60% 16187 09/Jan/2011
6 1849 4.15% 216 4.32% 14808 17/Jan/2011
7 1714 3.84% 290 5.80% 12521 07/Jan/2011

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 594 1.33% 57 1.14% 4749 09/Jan/201119:XX:XX
2 476 1.07% 261 5.22% 1774 11/Jan/201118:XX:XX
3 394 0.88% 136 2.72% 2164 12/Jan/201115:XX:XX
4 377 0.85% 132 2.64% 1945 24/Jan/201114:XX:XX
5 364 0.82% 278 5.56% 775 05/Jan/201119:XX:XX
6 358 0.80% 2 0.04% 2992 21/Jan/201115:XX:XX
7 354 0.79% 152 3.04% 1624 10/Jan/201103:XX:XX
8 348 0.78% 44 0.88% 2185 09/Jan/201120:XX:XX
9 334 0.75% 2 0.04% 3090 10/Jan/201115:XX:XX
10 334 0.75% 312 6.24% 256 05/Jan/201113:XX:XX
11 331 0.74% 3 0.06% 3050 24/Jan/201111:XX:XX
12 318 0.71% 153 3.06% 1395 19/Jan/201111:XX:XX
13 309 0.69% 3 0.06% 2516 11/Jan/201106:XX:XX
14 302 0.68% 2 0.04% 2253 10/Jan/201117:XX:XX
15 300 0.67% 54 1.08% 1800 17/Jan/201110:XX:XX
16 295 0.66% 2 0.04% 2580 10/Jan/201114:XX:XX
17 290 0.65% 2 0.04% 2800 12/Jan/201120:XX:XX
18 289 0.65% 9 0.18% 2262 26/Jan/201113:XX:XX
19 282 0.63% 58 1.16% 1951 06/Jan/201113:XX:XX
20 266 0.60% 104 2.08% 1877 07/Jan/201110:XX:XX
21 265 0.59% 102 2.04% 1288 13/Jan/201113:XX:XX
22 262 0.59% 128 2.56% 1096 25/Jan/201110:XX:XX
23 258 0.58% 110 2.20% 1302 12/Jan/201121:XX:XX
24 249 0.56% 54 1.08% 2042 17/Jan/201115:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 246 0.55% 56 1.12% 1787 09/Jan/201119:58:XX
2 150 0.34% 143 2.86% 95 05/Jan/201113:07:XX
3 114 0.26% 0 0.00% 912 26/Jan/201111:18:XX
4 113 0.25% 53 1.06% 496 24/Jan/201114:42:XX
5 111 0.25% 0 0.00% 802 10/Jan/201101:24:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 55 0.12% 0 0.00% 349 10/Jan/201111:15:44
2 54 0.12% 52 1.04% 33 23/Jan/201109:54:30
3 53 0.12% 0 0.00% 447 12/Jan/201120:19:11
4 53 0.12% 51 1.02% 31 12/Jan/201115:23:41
5 52 0.12% 0 0.00% 427 12/Jan/201120:18:34

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 02/Feb/2011 12:38