Total Transfers by Items/URLs
All images (*.png)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
716 2.35% 158 5.57% 238940 0.09% 605 | /images/n1_on.png
554 1.82% 74 2.61% 248425 0.09% 525 | /images/n1_off.png
451 1.48% 73 2.57% 18547242 6.67% 49974 | /images/photostrip.jpg
446 1.47% 76 2.68% 9737148 3.50% 26439 | /images/intlrealty-banner.jpg
369 1.21% 44 1.55% 393231 0.14% 1204 | /images/icons/aruba.jpg
369 1.21% 31 1.09% 18749712 6.74% 55641 | /images/presentation/slide11.jpg
368 1.21% 44 1.55% 385503 0.14% 1184 | /images/icons/antigua-barbuda.jpg
366 1.20% 43 1.52% 377156 0.14% 1166 | /images/icons/bahamas.jpg
366 1.20% 44 1.55% 366873 0.13% 1137 | /images/icons/barbados.jpg
365 1.20% 44 1.55% 380524 0.14% 1183 | /images/icons/brazil.jpg
365 1.20% 45 1.59% 376004 0.14% 1172 | /images/icons/belize.jpg
365 1.20% 45 1.59% 332440 0.12% 1032 | /images/icons/costarica.jpg
364 1.20% 45 1.59% 411522 0.15% 1283 | /images/icons/st-maarten.jpg
363 1.19% 42 1.48% 376741 0.14% 1169 | /images/icons/domrep.jpg
363 1.19% 45 1.59% 363135 0.13% 1135 | /images/icons/bulgaria.jpg
363 1.19% 43 1.52% 486675 0.17% 1520 | /images/icons/jamaica.jpg
363 1.19% 46 1.62% 183397 0.07% 571 | /images/icons/cyprus.jpg
362 1.19% 44 1.55% 363236 0.13% 1136 | /images/icons/italy.jpg
362 1.19% 43 1.52% 368069 0.13% 1152 | /images/icons/malta.jpg
362 1.19% 43 1.52% 415855 0.15% 1302 | /images/icons/turks-caicos-islands.jpg
362 1.19% 44 1.55% 2528479 0.91% 7945 | /images/icons/panama.jpg
361 1.19% 42 1.48% 376346 0.14% 1175 | /images/icons/greece.jpg
361 1.19% 44 1.55% 3223656 1.16% 10195 | /images/bg_countries.jpg
361 1.19% 44 1.55% 355784 0.13% 1116 | /images/icons/morocco.jpg
361 1.19% 43 1.52% 370319 0.13% 1159 | /images/icons/france.jpg
361 1.19% 43 1.52% 363598 0.13% 1138 | /images/icons/egypt.jpg
361 1.19% 42 1.48% 386259 0.14% 1206 | /images/icons/grenada.jpg
361 1.19% 43 1.52% 360644 0.13% 1132 | /images/icons/stlucia.jpg
361 1.19% 44 1.55% 401165 0.14% 1267 | /images/icons/british-virgin-islands.jpg
361 1.19% 43 1.52% 428599 0.15% 1342 | /images/icons/netherlands-antilles.jpg
360 1.18% 44 1.55% 405233 0.15% 1276 | /images/icons/portugal.jpg
360 1.18% 44 1.55% 277981 0.10% 876 | /images/icons/usa.jpg
360 1.18% 42 1.48% 370107 0.13% 1159 | /images/icons/nicaragua.jpg
360 1.18% 43 1.52% 372765 0.13% 1174 | /images/icons/puertorico.jpg
360 1.18% 43 1.52% 321000 0.12% 1007 | /images/icons/mexico.jpg
359 1.18% 44 1.55% 378466 0.14% 1195 | /images/icons/st-kitts-nevis.jpg
359 1.18% 43 1.52% 362189 0.13% 1144 | /images/icons/thailand.jpg
359 1.18% 43 1.52% 372492 0.13% 1173 | /images/icons/stvincent-grenadines.jpg
359 1.18% 43 1.52% 359857 0.13% 1133 | /images/icons/spain.jpg
358 1.18% 43 1.52% 422712 0.15% 1336 | /images/icons/us-virgin-islands.jpg
358 1.18% 43 1.52% 388716 0.14% 1228 | /images/icons/turkey.jpg
333 1.10% 30 1.06% 16550490 5.95% 54805 | /images/presentation/slide4.jpg
333 1.10% 29 1.02% 21351472 7.68% 70238 | /images/presentation/slide3.jpg
332 1.09% 30 1.06% 16559852 5.95% 54836 | /images/presentation/slide2.jpg
330 1.09% 30 1.06% 12682528 4.56% 42277 | /images/presentation/slide1.jpg
295 0.97% 43 1.52% 16494652 5.93% 67609 | /mailers/newsletter/header.jpg
291 0.96% 41 1.45% 4375126 1.57% 17773 | /mailers/newsletter/intlrealty-banner.jpg
290 0.95% 43 1.52% 6433656 2.31% 27017 | /mailers/newsletter/widget.jpg
286 0.94% 43 1.52% 4420765 1.59% 18482 | /mailers/newsletter/topleft.jpg
278 0.91% 10 0.35% 4563904 1.64% 17237 | /adgraphics/nussbaum.jpg
277 0.91% 10 0.35% 2231872 0.80% 8501 | /adgraphics/summit.jpg
277 0.91% 10 0.35% 2105196 0.76% 7959 | /adgraphics/cortebella.jpg
277 0.91% 10 0.35% 1270081 0.46% 4844 | /adgraphics/meadows.jpg
277 0.91% 10 0.35% 2169326 0.78% 8201 | /adgraphics/cortile.jpg
277 0.91% 10 0.35% 2074821 0.75% 7874 | /adgraphics/rensummit.jpg
276 0.91% 10 0.35% 1975203 0.71% 7525 | /adgraphics/solana.jpg
276 0.91% 12 0.42% 1194415 0.43% 4607 | /adgraphics/tierra.jpg
276 0.91% 12 0.42% 2007849 0.72% 7706 | /adgraphics/mariposa.jpg
274 0.90% 10 0.35% 1306822 0.47% 5041 | /adgraphics/milano.jpg
273 0.90% 11 0.39% 1201785 0.43% 4654 | /adgraphics/cornerstone.jpg
273 0.90% 12 0.42% 1092885 0.39% 4249 | /adgraphics/lasbrisas.jpg
272 0.89% 12 0.42% 1084817 0.39% 4234 | /adgraphics/montecito.jpg
164 0.54% 34 1.20% 144977 0.05% 1089 | /bullet-red-gloss-001.png
79 0.26% 16 0.56% 36996 0.01% 556 | /images/n2_off.png
41 0.13% 20 0.71% 14356 0.01% 631 | /images/n2_on.png
28 0.09% 9 0.32% 352619 0.13% 18458 | /newsletter/topleft.jpg
28 0.09% 10 0.35% 488004 0.18% 26993 | /newsletter/widget.jpg
28 0.09% 8 0.28% 1353404 0.49% 67585 | /newsletter/header.jpg
23 0.08% 0 0.00% 92414 0.03% 4018 | /pedrosearch/pedro.jpg
7 0.02% 0 0.00% 129871 0.05% 18553 | /images/portals/go-to-france.jpg
7 0.02% 0 0.00% 23961 0.01% 3423 | /images/portals/1st-for-french-property.gif
7 0.02% 0 0.00% 41426 0.01% 5918 | /images/portals/1casa.jpg
5 0.02% 1 0.04% 48832 0.02% 12155 | /images/stevestanley_photo.jpg
5 0.02% 1 0.04% 57705 0.02% 14373 | /images/richardparker_photo.jpg
5 0.02% 1 0.04% 45981 0.02% 11442 | /images/dannussbaum_photo.jpg
4 0.01% 0 0.00% 23222 0.01% 5854 | /stats/www2010/graph2010.gif
3 0.01% 0 0.00% 1771 0.00% 593 | /stats/www2010/gr-icon.gif
2 0.01% 0 0.00% 12793 0.00% 6890 | /stats/www2010/stats1110.gif
1 0.00% 0 0.00% 1183 0.00% 1183 | /pedrosearch/images/icons/grenada.jpg
1 0.00% 0 0.00% 1136 0.00% 1136 | /pedrosearch/images/icons/nicaragua.jpg
1 0.00% 0 0.00% 1143 0.00% 1143 | /pedrosearch/images/icons/bahamas.jpg
1 0.00% 0 0.00% 3017 0.00% 3017 | /bellamar/images/loading.gif
1 0.00% 0 0.00% 7922 0.00% 7922 | /pedrosearch/images/icons/panama.jpg
1 0.00% 0 0.00% 1121 0.00% 1121 | /pedrosearch/images/icons/thailand.jpg
1 0.00% 0 0.00% 1152 0.00% 1152 | /pedrosearch/images/icons/puertorico.jpg
1 0.00% 0 0.00% 1093 0.00% 1093 | /pedrosearch/images/icons/morocco.jpg
1 0.00% 0 0.00% 502 0.00% 502 | /pedrosearch/images/n1_off.png
1 0.00% 0 0.00% 984 0.00% 984 | /pedrosearch/images/icons/mexico.jpg
1 0.00% 0 0.00% 1109 0.00% 1109 | /pedrosearch/images/icons/stlucia.jpg
1 0.00% 0 0.00% 549 0.00% 549 | /pedrosearch/images/icons/cyprus.jpg
1 0.00% 0 0.00% 10172 0.00% 10172 | /pedrosearch/images/bg_countries.jpg
1 0.00% 0 0.00% 1148 0.00% 1148 | /pedrosearch/images/icons/belize.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_yellow.gif
1 0.00% 0 0.00% 1112 0.00% 1112 | /pedrosearch/images/icons/bulgaria.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_magenta.gif
1 0.00% 0 0.00% 1115 0.00% 1115 | /pedrosearch/images/icons/egypt.jpg
1 0.00% 0 0.00% 1130 0.00% 1130 | /pedrosearch/images/icons/malta.jpg
1 0.00% 0 0.00% 1172 0.00% 1172 | /pedrosearch/images/icons/st-kitts-nevis.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_green.gif
1 0.00% 0 0.00% 26416 0.01% 26416 | /pedrosearch/images/intlrealty-banner.jpg
1 0.00% 0 0.00% 1113 0.00% 1113 | /pedrosearch/images/icons/italy.jpg
1 0.00% 0 0.00% 583 0.00% 583 | /pedrosearch/images/n1_on.png
1 0.00% 0 0.00% 1008 0.00% 1008 | /pedrosearch/images/icons/costarica.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_blue.gif
1 0.00% 0 0.00% 1149 0.00% 1149 | /pedrosearch/images/icons/stvincent-grenadines.jpg
1 0.00% 0 0.00% 1115 0.00% 1115 | /pedrosearch/images/icons/barbados.jpg
1 0.00% 0 0.00% 1160 0.00% 1160 | /pedrosearch/images/icons/brazil.jpg
1 0.00% 0 0.00% 853 0.00% 853 | /pedrosearch/images/icons/usa.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_grey.gif
1 0.00% 0 0.00% 1159 0.00% 1159 | /pedrosearch/images/icons/antigua-barbuda.jpg
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_red.gif
1 0.00% 0 0.00% 289 0.00% 289 | /stats/btn/sq_orange.gif
1 0.00% 0 0.00% 1136 0.00% 1136 | /pedrosearch/images/icons/france.jpg
1 0.00% 0 0.00% 1110 0.00% 1110 | /pedrosearch/images/icons/spain.jpg
1 0.00% 0 0.00% 1228 0.00% 1228 | /bellamar/images/closelabel.gif
1 0.00% 0 0.00% 1146 0.00% 1146 | /pedrosearch/images/icons/domrep.jpg
1 0.00% 0 0.00% 1152 0.00% 1152 | /pedrosearch/images/icons/greece.jpg
--------------------------------------------------------------------------------------------------
22113 72.72% 2507 88.40% 192023184 69.04%
==================================================================================================