Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 3643 12.38% 1265 29.59% 25937 10/Dec/2010
2 2305 7.83% 584 13.66% 14904 13/Dec/2010
3 1576 5.36% 162 3.79% 12158 03/Dec/2010
4 1517 5.16% 201 4.70% 11287 09/Dec/2010
5 1225 4.16% 269 6.29% 10134 14/Dec/2010
6 1161 3.95% 45 1.05% 11276 20/Dec/2010
7 1083 3.68% 23 0.54% 10658 08/Dec/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 854 2.90% 437 10.22% 2500 10/Dec/201014:XX:XX
2 696 2.37% 264 6.18% 3642 13/Dec/201013:XX:XX
3 646 2.20% 367 8.58% 2208 10/Dec/201015:XX:XX
4 543 1.85% 0 0.00% 3962 10/Dec/201005:XX:XX
5 368 1.25% 1 0.02% 2613 03/Dec/201004:XX:XX
6 357 1.21% 264 6.18% 900 13/Dec/201010:XX:XX
7 332 1.13% 86 2.01% 1189 03/Dec/201018:XX:XX
8 313 1.06% 191 4.47% 1121 24/Dec/201009:XX:XX
9 300 1.02% 0 0.00% 2415 02/Dec/201010:XX:XX
10 295 1.00% 99 2.32% 2011 07/Dec/201006:XX:XX
11 271 0.92% 5 0.12% 2352 09/Dec/201012:XX:XX
12 255 0.87% 166 3.88% 784 14/Dec/201021:XX:XX
13 244 0.83% 177 4.14% 600 10/Dec/201019:XX:XX
14 237 0.81% 50 1.17% 1453 06/Dec/201007:XX:XX
15 227 0.77% 106 2.48% 1189 28/Dec/201021:XX:XX
16 223 0.76% 50 1.17% 1060 14/Dec/201009:XX:XX
17 219 0.74% 139 3.25% 693 23/Dec/201014:XX:XX
18 209 0.71% 0 0.00% 2014 27/Dec/201013:XX:XX
19 196 0.67% 59 1.38% 1028 09/Dec/201004:XX:XX
20 194 0.66% 48 1.12% 1206 22/Dec/201013:XX:XX
21 193 0.66% 2 0.05% 1719 10/Dec/201004:XX:XX
22 192 0.65% 6 0.14% 1623 01/Dec/201009:XX:XX
23 191 0.65% 0 0.00% 1576 20/Dec/201009:XX:XX
24 187 0.64% 9 0.21% 2654 10/Dec/201007:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 208 0.71% 105 2.46% 246 10/Dec/201014:27:XX
2 190 0.65% 181 4.23% 119 10/Dec/201015:01:XX
3 156 0.53% 48 1.12% 963 10/Dec/201014:59:XX
4 147 0.50% 138 3.23% 91 10/Dec/201015:02:XX
5 138 0.47% 88 2.06% 408 13/Dec/201013:12:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 67 0.23% 65 1.52% 30 10/Dec/201015:01:19
2 55 0.19% 0 0.00% 398 10/Dec/201014:24:06
3 52 0.18% 0 0.00% 356 01/Dec/201009:46:50
4 52 0.18% 35 0.82% 55 10/Dec/201014:25:37
5 51 0.17% 0 0.00% 400 21/Dec/201012:59:08

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2011 by RENT-A-GURU® 02/Feb/2011 12:38