Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 2735 8.99% 204 7.19% 33244 14/Nov/2010
2 2175 7.15% 191 6.73% 16850 01/Nov/2010
3 1927 6.34% 270 9.52% 16038 16/Nov/2010
4 1664 5.47% 281 9.91% 13341 23/Nov/2010
5 1623 5.34% 176 6.21% 18722 15/Nov/2010
6 1526 5.02% 180 6.35% 11530 10/Nov/2010
7 1244 4.09% 205 7.23% 9718 05/Nov/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 570 1.87% 0 0.00% 3409 01/Nov/201008:XX:XX
2 523 1.72% 96 3.39% 3416 22/Nov/201010:XX:XX
3 402 1.32% 8 0.28% 4047 14/Nov/201005:XX:XX
4 327 1.08% 62 2.19% 2764 14/Nov/201013:XX:XX
5 308 1.01% 49 1.73% 2294 01/Nov/201009:XX:XX
6 305 1.00% 218 7.69% 844 29/Nov/201015:XX:XX
7 282 0.93% 106 3.74% 1510 17/Nov/201014:XX:XX
8 281 0.92% 93 3.28% 1655 10/Nov/201019:XX:XX
9 259 0.85% 143 5.04% 1005 05/Nov/201012:XX:XX
10 252 0.83% 70 2.47% 1701 16/Nov/201001:XX:XX
11 215 0.71% 0 0.00% 1690 23/Nov/201006:XX:XX
12 213 0.70% 58 2.05% 1420 15/Nov/201017:XX:XX
13 209 0.69% 0 0.00% 2286 13/Nov/201022:XX:XX
14 208 0.68% 4 0.14% 2631 14/Nov/201007:XX:XX
15 208 0.68% 4 0.14% 1927 10/Nov/201009:XX:XX
16 201 0.66% 0 0.00% 1811 16/Nov/201017:XX:XX
17 200 0.66% 58 2.05% 1389 01/Nov/201010:XX:XX
18 195 0.64% 4 0.14% 1684 16/Nov/201005:XX:XX
19 188 0.62% 4 0.14% 1436 14/Nov/201018:XX:XX
20 187 0.61% 1 0.04% 2392 14/Nov/201004:XX:XX
21 180 0.59% 22 0.78% 1132 01/Nov/201016:XX:XX
22 175 0.58% 0 0.00% 1480 26/Nov/201008:XX:XX
23 175 0.58% 91 3.21% 906 16/Nov/201016:XX:XX
24 174 0.57% 49 1.73% 1132 26/Nov/201004:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 148 0.49% 41 1.45% 946 22/Nov/201010:51:XX
2 126 0.41% 118 4.16% 117 29/Nov/201015:33:XX
3 110 0.36% 0 0.00% 1105 13/Nov/201022:35:XX
4 107 0.35% 0 0.00% 936 16/Nov/201017:05:XX
5 107 0.35% 101 3.56% 80 17/Nov/201014:45:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 57 0.19% 0 0.00% 582 17/Nov/201014:41:28
2 52 0.17% 51 1.80% 12 15/Nov/201017:52:10
3 49 0.16% 0 0.00% 441 01/Nov/201016:26:33
4 48 0.16% 0 0.00% 423 30/Nov/201012:57:24
5 48 0.16% 0 0.00% 420 29/Nov/201015:32:57

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Dec/2010 05:56