Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1389 6.33% 251 9.62% 10447 29/Sep/2010
2 1349 6.15% 51 1.95% 11617 28/Sep/2010
3 1141 5.20% 274 10.50% 8038 23/Sep/2010
4 1133 5.16% 266 10.19% 8218 20/Sep/2010
5 1020 4.65% 63 2.41% 8897 13/Sep/2010
6 875 3.99% 115 4.41% 7280 22/Sep/2010
7 856 3.90% 158 6.05% 5946 03/Sep/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 337 1.54% 180 6.90% 1824 20/Sep/201000:XX:XX
2 249 1.13% 195 7.47% 550 15/Sep/201010:XX:XX
3 235 1.07% 118 4.52% 1129 29/Sep/201009:XX:XX
4 212 0.97% 41 1.57% 1703 28/Sep/201009:XX:XX
5 207 0.94% 0 0.00% 1764 20/Sep/201018:XX:XX
6 203 0.92% 0 0.00% 1811 13/Sep/201011:XX:XX
7 183 0.83% 0 0.00% 1834 05/Sep/201015:XX:XX
8 172 0.78% 16 0.61% 1427 09/Sep/201004:XX:XX
9 170 0.77% 71 2.72% 974 29/Sep/201017:XX:XX
10 170 0.77% 111 4.25% 483 02/Sep/201015:XX:XX
11 168 0.77% 0 0.00% 1521 17/Sep/201016:XX:XX
12 167 0.76% 15 0.57% 1283 03/Sep/201015:XX:XX
13 166 0.76% 9 0.34% 1724 13/Sep/201009:XX:XX
14 160 0.73% 66 2.53% 730 15/Sep/201001:XX:XX
15 157 0.72% 0 0.00% 1095 29/Sep/201010:XX:XX
16 156 0.71% 1 0.04% 1472 30/Sep/201004:XX:XX
17 151 0.69% 92 3.52% 1108 23/Sep/201003:XX:XX
18 149 0.68% 4 0.15% 1134 28/Sep/201016:XX:XX
19 147 0.67% 42 1.61% 1051 24/Sep/201003:XX:XX
20 144 0.66% 37 1.42% 938 03/Sep/201009:XX:XX
21 141 0.64% 0 0.00% 1395 05/Sep/201013:XX:XX
22 141 0.64% 1 0.04% 1359 07/Sep/201010:XX:XX
23 141 0.64% 40 1.53% 974 13/Sep/201010:XX:XX
24 140 0.64% 58 2.22% 718 23/Sep/201002:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 146 0.67% 96 3.68% 486 15/Sep/201010:34:XX
2 125 0.57% 78 2.99% 491 03/Sep/201006:53:XX
3 98 0.45% 0 0.00% 1084 08/Sep/201010:38:XX
4 94 0.43% 91 3.49% 56 15/Sep/201010:36:XX
5 90 0.41% 0 0.00% 898 12/Sep/201006:51:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 44 0.20% 42 1.61% 41 02/Sep/201016:19:27
2 41 0.19% 0 0.00% 428 28/Sep/201007:18:24
3 41 0.19% 0 0.00% 428 21/Sep/201012:25:19
4 41 0.19% 0 0.00% 351 13/Sep/201011:26:17
5 40 0.18% 0 0.00% 426 13/Sep/201009:45:15

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Oct/2010 05:59