Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1209 5.67% 69 5.25% 9866 20/Aug/2010
2 1051 4.93% 12 0.91% 9860 03/Aug/2010
3 997 4.67% 167 12.71% 7568 04/Aug/2010
4 973 4.56% 44 3.35% 7779 23/Aug/2010
5 884 4.14% 89 6.77% 6916 16/Aug/2010
6 852 3.99% 58 4.41% 6724 02/Aug/2010
7 837 3.92% 49 3.73% 6721 17/Aug/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 219 1.03% 78 5.94% 1320 04/Aug/201016:XX:XX
2 186 0.87% 0 0.00% 1818 20/Aug/201008:XX:XX
3 170 0.80% 107 8.14% 578 14/Aug/201012:XX:XX
4 168 0.79% 17 1.29% 1410 26/Aug/201011:XX:XX
5 161 0.75% 7 0.53% 1150 10/Aug/201008:XX:XX
6 157 0.74% 0 0.00% 1464 04/Aug/201003:XX:XX
7 155 0.73% 0 0.00% 1485 09/Aug/201012:XX:XX
8 150 0.70% 0 0.00% 1415 19/Aug/201017:XX:XX
9 148 0.69% 0 0.00% 1429 02/Aug/201011:XX:XX
10 148 0.69% 0 0.00% 1396 03/Aug/201022:XX:XX
11 146 0.68% 0 0.00% 1147 23/Aug/201013:XX:XX
12 141 0.66% 0 0.00% 1368 22/Aug/201005:XX:XX
13 141 0.66% 1 0.08% 1352 12/Aug/201020:XX:XX
14 137 0.64% 38 2.89% 967 17/Aug/201010:XX:XX
15 130 0.61% 0 0.00% 1186 15/Aug/201021:XX:XX
16 129 0.60% 0 0.00% 1176 02/Aug/201014:XX:XX
17 126 0.59% 40 3.04% 757 26/Aug/201016:XX:XX
18 126 0.59% 0 0.00% 1308 01/Aug/201009:XX:XX
19 126 0.59% 39 2.97% 722 08/Aug/201005:XX:XX
20 124 0.58% 0 0.00% 1321 29/Aug/201011:XX:XX
21 123 0.58% 13 0.99% 1047 27/Aug/201016:XX:XX
22 122 0.57% 43 3.27% 679 16/Aug/201017:XX:XX
23 120 0.56% 0 0.00% 2406 03/Aug/201014:XX:XX
24 120 0.56% 0 0.00% 1108 09/Aug/201017:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 155 0.73% 107 8.14% 470 14/Aug/201012:45:XX
2 91 0.43% 0 0.00% 867 12/Aug/201020:44:XX
3 85 0.40% 0 0.00% 865 03/Aug/201022:35:XX
4 81 0.38% 0 0.00% 481 03/Aug/201005:21:XX
5 74 0.35% 0 0.00% 559 23/Aug/201003:58:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 46 0.22% 13 0.99% 125 14/Aug/201012:45:18
2 41 0.19% 0 0.00% 428 09/Aug/201017:10:53
3 41 0.19% 0 0.00% 426 21/Aug/201007:35:17
4 40 0.19% 0 0.00% 349 12/Aug/201020:44:16
5 39 0.18% 0 0.00% 410 16/Aug/201017:35:33

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Sep/2010 05:59