Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 1261 5.82% 130 6.56% 11219 20/Jul/2010
2 1165 5.38% 138 6.96% 9397 06/Jul/2010
3 1015 4.69% 313 15.79% 6935 12/Jul/2010
4 942 4.35% 176 8.88% 6266 07/Jul/2010
5 916 4.23% 167 8.43% 7304 14/Jul/2010
6 896 4.14% 154 7.77% 6732 15/Jul/2010
7 864 3.99% 53 2.67% 6845 22/Jul/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 327 1.51% 243 12.26% 756 12/Jul/201016:XX:XX
2 262 1.21% 202 10.19% 597 17/Jul/201001:XX:XX
3 253 1.17% 105 5.30% 1459 14/Jul/201011:XX:XX
4 208 0.96% 40 2.02% 2440 20/Jul/201008:XX:XX
5 207 0.96% 0 0.00% 2683 02/Jul/201007:XX:XX
6 184 0.85% 1 0.05% 1681 26/Jul/201015:XX:XX
7 183 0.85% 65 3.28% 999 06/Jul/201011:XX:XX
8 181 0.84% 33 1.66% 526 07/Jul/201016:XX:XX
9 176 0.81% 7 0.35% 1572 22/Jul/201012:XX:XX
10 167 0.77% 10 0.50% 1240 30/Jul/201018:XX:XX
11 163 0.75% 0 0.00% 1570 30/Jul/201010:XX:XX
12 162 0.75% 0 0.00% 1614 15/Jul/201013:XX:XX
13 162 0.75% 0 0.00% 1535 06/Jul/201000:XX:XX
14 155 0.72% 4 0.20% 1305 14/Jul/201017:XX:XX
15 155 0.72% 42 2.12% 557 22/Jul/201013:XX:XX
16 150 0.69% 0 0.00% 1297 22/Jul/201009:XX:XX
17 146 0.67% 1 0.05% 2214 08/Jul/201019:XX:XX
18 145 0.67% 40 2.02% 991 15/Jul/201016:XX:XX
19 144 0.67% 0 0.00% 1107 16/Jul/201006:XX:XX
20 142 0.66% 0 0.00% 946 11/Jul/201012:XX:XX
21 136 0.63% 5 0.25% 1975 26/Jul/201008:XX:XX
22 132 0.61% 43 2.17% 787 15/Jul/201017:XX:XX
23 128 0.59% 0 0.00% 1216 28/Jul/201015:XX:XX
24 126 0.58% 2 0.10% 1103 29/Jul/201022:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 124 0.57% 118 5.95% 77 17/Jul/201001:43:XX
2 89 0.41% 0 0.00% 877 02/Jul/201007:11:XX
3 89 0.41% 79 3.99% 88 17/Jul/201001:42:XX
4 87 0.40% 0 0.00% 593 16/Jul/201006:43:XX
5 86 0.40% 82 4.14% 52 12/Jul/201016:09:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 47 0.22% 0 0.00% 26 27/Jul/201012:01:28
2 41 0.19% 39 1.97% 26 20/Jul/201008:03:30
3 41 0.19% 39 1.97% 26 17/Jul/201001:43:17
4 41 0.19% 39 1.97% 26 16/Jul/201023:15:46
5 41 0.19% 39 1.97% 26 17/Jul/201001:43:13

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Aug/2010 06:00