Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 8497 24.24% 6120 62.55% 35194 04/Jun/2010
2 2836 8.09% 201 2.05% 45305 01/Jun/2010
3 2061 5.88% 826 8.44% 12236 06/Jun/2010
4 1886 5.38% 80 0.82% 28089 02/Jun/2010
5 1446 4.12% 226 2.31% 10366 08/Jun/2010
6 1383 3.95% 234 2.39% 11628 07/Jun/2010
7 1341 3.83% 470 4.80% 7777 29/Jun/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 3920 11.18% 3563 36.42% 4245 04/Jun/201022:XX:XX
2 1668 4.76% 1205 12.32% 7601 04/Jun/201021:XX:XX
3 1356 3.87% 0 0.00% 26852 01/Jun/201015:XX:XX
4 735 2.10% 478 4.89% 4774 04/Jun/201012:XX:XX
5 698 1.99% 183 1.87% 5599 01/Jun/201019:XX:XX
6 696 1.99% 415 4.24% 5054 04/Jun/201014:XX:XX
7 551 1.57% 348 3.56% 2467 06/Jun/201012:XX:XX
8 510 1.45% 38 0.39% 6888 02/Jun/201017:XX:XX
9 428 1.22% 312 3.19% 1392 29/Jun/201019:XX:XX
10 413 1.18% 1 0.01% 10438 02/Jun/201019:XX:XX
11 397 1.13% 235 2.40% 2029 06/Jun/201013:XX:XX
12 392 1.12% 173 1.77% 2101 08/Jun/201016:XX:XX
13 369 1.05% 243 2.48% 1189 26/Jun/201008:XX:XX
14 312 0.89% 73 0.75% 2189 06/Jun/201014:XX:XX
15 295 0.84% 139 1.42% 1620 28/Jun/201008:XX:XX
16 254 0.72% 10 0.10% 3009 01/Jun/201000:XX:XX
17 251 0.72% 48 0.49% 2446 04/Jun/201020:XX:XX
18 245 0.70% 59 0.60% 549 20/Jun/201010:XX:XX
19 241 0.69% 114 1.17% 1199 06/Jun/201023:XX:XX
20 236 0.67% 5 0.05% 2826 02/Jun/201011:XX:XX
21 223 0.64% 109 1.11% 1098 14/Jun/201010:XX:XX
22 203 0.58% 13 0.13% 2238 10/Jun/201014:XX:XX
23 199 0.57% 6 0.06% 1665 09/Jun/201008:XX:XX
24 195 0.56% 0 0.00% 2304 03/Jun/201010:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 471 1.34% 0 0.00% 10032 01/Jun/201015:28:XX
2 363 1.04% 0 0.00% 5101 01/Jun/201015:27:XX
3 259 0.74% 254 2.60% 94 04/Jun/201022:39:XX
4 241 0.69% 0 0.00% 6953 01/Jun/201015:29:XX
5 177 0.50% 170 1.74% 46 04/Jun/201022:28:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 79 0.23% 0 0.00% 80 07/Jun/201023:35:14
2 71 0.20% 68 0.70% 60 04/Jun/201021:57:31
3 66 0.19% 64 0.65% 17 04/Jun/201022:00:53
4 50 0.14% 49 0.50% 12 04/Jun/201014:51:32
5 50 0.14% 49 0.50% 12 04/Jun/201015:27:49

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Jul/2010 18:48