Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 2409 9.31% 7 0.70% 31354 27/May/2010
2 1743 6.74% 107 10.69% 25200 26/May/2010
3 1537 5.94% 38 3.80% 21172 28/May/2010
4 1470 5.68% 203 20.28% 13094 30/May/2010
5 1437 5.55% 54 5.39% 26809 21/May/2010
6 1294 5.00% 26 2.60% 21654 25/May/2010
7 1248 4.82% 6 0.60% 16170 11/May/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 1649 6.37% 0 0.00% 19960 27/May/201007:XX:XX
2 791 3.06% 7 0.70% 11714 28/May/201005:XX:XX
3 713 2.76% 0 0.00% 9038 11/May/201015:XX:XX
4 639 2.47% 95 9.49% 9287 26/May/201022:XX:XX
5 580 2.24% 0 0.00% 11720 19/May/201009:XX:XX
6 570 2.20% 169 16.88% 3654 30/May/201016:XX:XX
7 563 2.18% 9 0.90% 7493 07/May/201009:XX:XX
8 555 2.15% 0 0.00% 14141 21/May/201013:XX:XX
9 501 1.94% 30 3.00% 7194 28/May/201006:XX:XX
10 479 1.85% 37 3.70% 5736 17/May/201011:XX:XX
11 466 1.80% 6 0.60% 9773 25/May/201017:XX:XX
12 425 1.64% 0 0.00% 5705 26/May/201010:XX:XX
13 382 1.48% 19 1.90% 4751 05/May/201009:XX:XX
14 355 1.37% 0 0.00% 7479 20/May/201014:XX:XX
15 353 1.36% 32 3.20% 3606 30/May/201015:XX:XX
16 318 1.23% 6 0.60% 6049 26/May/201023:XX:XX
17 276 1.07% 1 0.10% 4517 21/May/201016:XX:XX
18 263 1.02% 1 0.10% 6177 24/May/201010:XX:XX
19 250 0.97% 0 0.00% 4935 11/May/201014:XX:XX
20 247 0.95% 0 0.00% 4101 07/May/201021:XX:XX
21 228 0.88% 0 0.00% 2820 05/May/201015:XX:XX
22 204 0.79% 0 0.00% 4448 27/May/201010:XX:XX
23 204 0.79% 0 0.00% 3199 27/May/201006:XX:XX
24 203 0.78% 7 0.70% 1855 05/May/201010:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 605 2.34% 0 0.00% 3414 27/May/201007:08:XX
2 507 1.96% 0 0.00% 9186 27/May/201007:10:XX
3 302 1.17% 0 0.00% 4524 27/May/201007:09:XX
4 273 1.06% 12 1.20% 3430 17/May/201011:34:XX
5 253 0.98% 0 0.00% 3229 11/May/201015:44:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 52 0.20% 52 5.19% 11 30/May/201016:24:16
2 51 0.20% 28 2.80% 431 30/May/201016:11:08
3 51 0.20% 25 2.50% 40 30/May/201016:11:05
4 42 0.16% 0 0.00% 460 30/May/201022:16:30
5 35 0.14% 18 1.80% 271 30/May/201016:10:58

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 28/Jun/2010 12:06