Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 2045 10.97% 75 13.11% 38662 15/Apr/2010
2 1322 7.09% 78 13.64% 16072 27/Apr/2010
3 1318 7.07% 13 2.27% 22836 14/Apr/2010
4 1137 6.10% 52 9.09% 15627 26/Apr/2010
5 1026 5.50% 21 3.67% 16643 22/Apr/2010
6 851 4.57% 4 0.70% 14191 13/Apr/2010
7 829 4.45% 0 0.00% 14720 21/Apr/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 1525 8.18% 73 12.76% 31715 15/Apr/201011:XX:XX
2 682 3.66% 0 0.00% 1776 10/Apr/201010:XX:XX
3 619 3.32% 8 1.40% 8242 22/Apr/201014:XX:XX
4 542 2.91% 0 0.00% 5920 16/Apr/201007:XX:XX
5 432 2.32% 0 0.00% 7336 06/Apr/201012:XX:XX
6 400 2.15% 8 1.40% 4913 27/Apr/201013:XX:XX
7 310 1.66% 38 6.64% 3540 27/Apr/201017:XX:XX
8 298 1.60% 0 0.00% 6058 14/Apr/201016:XX:XX
9 295 1.58% 0 0.00% 5218 20/Apr/201010:XX:XX
10 254 1.36% 0 0.00% 4777 01/Apr/201021:XX:XX
11 251 1.35% 6 1.05% 2372 12/Apr/201018:XX:XX
12 250 1.34% 0 0.00% 5690 19/Apr/201017:XX:XX
13 249 1.34% 0 0.00% 4112 14/Apr/201021:XX:XX
14 238 1.28% 0 0.00% 5937 01/Apr/201020:XX:XX
15 234 1.26% 0 0.00% 3315 14/Apr/201022:XX:XX
16 231 1.24% 0 0.00% 3290 15/Apr/201010:XX:XX
17 223 1.20% 0 0.00% 3465 23/Apr/201021:XX:XX
18 222 1.19% 0 0.00% 2295 26/Apr/201011:XX:XX
19 217 1.16% 10 1.75% 3147 17/Apr/201012:XX:XX
20 216 1.16% 8 1.40% 2904 06/Apr/201013:XX:XX
21 214 1.15% 0 0.00% 3848 13/Apr/201014:XX:XX
22 207 1.11% 0 0.00% 4129 26/Apr/201012:XX:XX
23 201 1.08% 0 0.00% 3603 21/Apr/201010:XX:XX
24 200 1.07% 0 0.00% 2254 02/Apr/201007:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 349 1.87% 0 0.00% 7847 15/Apr/201011:16:XX
2 344 1.85% 0 0.00% 8228 15/Apr/201011:15:XX
3 269 1.44% 35 6.12% 4853 15/Apr/201011:18:XX
4 255 1.37% 0 0.00% 3219 22/Apr/201014:20:XX
5 243 1.30% 8 1.40% 3049 27/Apr/201013:57:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 25 0.13% 0 0.00% 164 24/Apr/201021:41:25
2 19 0.10% 0 0.00% 584 27/Apr/201010:23:03
3 18 0.10% 0 0.00% 340 20/Apr/201010:08:55
4 17 0.09% 0 0.00% 457 19/Apr/201017:18:31
5 17 0.09% 0 0.00% 339 19/Apr/201009:28:57

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 28/Jun/2010 12:06