Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 11856 37.27% 20 4.17% 142686 23/Mar/2010
2 2700 8.49% 6 1.25% 31098 24/Mar/2010
3 2152 6.77% 29 6.04% 29129 16/Mar/2010
4 1769 5.56% 37 7.71% 33915 22/Mar/2010
5 1639 5.15% 17 3.54% 26810 31/Mar/2010
6 1290 4.06% 56 11.67% 23498 11/Mar/2010
7 1139 3.58% 20 4.17% 19393 19/Mar/2010

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 4631 14.56% 0 0.00% 56857 23/Mar/201004:XX:XX
2 2552 8.02% 0 0.00% 29222 24/Mar/201000:XX:XX
3 1743 5.48% 0 0.00% 21158 23/Mar/201006:XX:XX
4 1690 5.31% 3 0.63% 18252 23/Mar/201009:XX:XX
5 1658 5.21% 0 0.00% 20404 23/Mar/201005:XX:XX
6 1210 3.80% 0 0.00% 24653 22/Mar/201008:XX:XX
7 1015 3.19% 0 0.00% 13649 23/Mar/201008:XX:XX
8 815 2.56% 0 0.00% 7866 23/Mar/201007:XX:XX
9 799 2.51% 0 0.00% 11752 16/Mar/201004:XX:XX
10 665 2.09% 13 2.71% 12420 14/Mar/201007:XX:XX
11 663 2.08% 0 0.00% 12177 30/Mar/201011:XX:XX
12 563 1.77% 0 0.00% 11753 19/Mar/201017:XX:XX
13 557 1.75% 9 1.88% 7135 31/Mar/201011:XX:XX
14 492 1.55% 0 0.00% 8776 09/Mar/201000:XX:XX
15 485 1.52% 0 0.00% 5032 16/Mar/201007:XX:XX
16 435 1.37% 14 2.92% 6240 11/Mar/201010:XX:XX
17 435 1.37% 30 6.25% 4272 08/Mar/201014:XX:XX
18 397 1.25% 6 1.25% 6380 31/Mar/201008:XX:XX
19 349 1.10% 0 0.00% 5157 20/Mar/201019:XX:XX
20 336 1.06% 0 0.00% 4426 20/Mar/201020:XX:XX
21 319 1.00% 11 2.29% 5336 16/Mar/201006:XX:XX
22 292 0.92% 0 0.00% 5967 31/Mar/201005:XX:XX
23 288 0.91% 6 1.25% 5962 12/Mar/201018:XX:XX
24 277 0.87% 8 1.67% 3224 19/Mar/201021:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 395 1.24% 0 0.00% 7875 22/Mar/201008:17:XX
2 393 1.24% 0 0.00% 7922 22/Mar/201008:16:XX
3 303 0.95% 0 0.00% 2948 23/Mar/201004:17:XX
4 296 0.93% 0 0.00% 2847 23/Mar/201004:18:XX
5 289 0.91% 0 0.00% 2736 23/Mar/201004:48:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 20 0.06% 0 0.00% 312 14/Mar/201007:23:18
2 19 0.06% 0 0.00% 34 23/Mar/201005:03:45
3 18 0.06% 0 0.00% 443 09/Mar/201000:11:15
4 18 0.06% 0 0.00% 249 20/Mar/201019:27:45
5 18 0.06% 0 0.00% 55 09/Mar/201000:01:26

d:\program files\httpanalyzer\http-analyze.exe 2.01pl15 Copyright © 2010 by RENT-A-GURU® 28/Jun/2010 12:05